Marktkapitalisatie $3,893,461,091,616
Dominantie BTC 63.99% ETH 9.88% XRP 4.21%

Topstijgers en Topverliezers - De Afgelopen 24 Uur

Deze lijst bevat de 50 beste munten waarvan de koers het meest is gestegen of gedaald in de afgelopen 24 uur.
Alle munten hebben een minimum van $100,000 dagelijks volume.

Meest gestegen Top 50

# rang naam koers USD 24u Volume USD 1u % 24u % 7d % 30d % 200d % 1j % ATH %
1 3503 ZARA AI (ZARA) 0.002099 1,018,7337.51569.98513.64154.1119.740-91.31
2 519 Ben Pasternak (PASTERNAK) 0.094319 84,366,3796.81430.012027.2113965.300-4.93
3 431 PrompTale AI (TALE) 2.56 236,009326.06326.06000029.15
4 - ExchangeArt (ART) 0.002558 113,490-24.29254.55262.62168.3839.140-61.49
5 3984 ZKFair (ZKF) 0.00008613 1,661,464-2.32205.67168.6259.46-84.02-95.25-99.65
6 5628 Bitcoin Bob (BOB) 0.0002357 171,467-34.94201.48175.95149.3534.960-91.61
7 2012 ROBOT (ROBOT) 0.005716 143,164178.17196.42189.0114.9300-76.05
8 331 Omni Network (OMNI) 4.37 876,424,6884.59183.35189.2795.28-51.23-65.12-91.88
9 5256 Giga Stacy (STACY) 0.0003154 1,280,182-2.15179.27269.46262.53-10.140-82.4
10 1640 Blood Crystal (BC) 0.012417 224,763-37.76175.53169.5662.19-68.4666.23-87.39
11 3328 Naka Go (NAKA) 0.001526 263,992-16.64166.1244.38000-67.8
12 2297 PumpSwap (PUMPSWAP) 0.00271 3,334,0571.91128.560000-50.9
13 2792 Spookyswap (BOO) 0.25346 111,43336.44114.95139.9140.92-75.39-70.37-99.37
14 2142 The Spirit of Gambling (TOKABU) 0.004481 2,221,738-7.31113.74187.2000-13.62
15 3898 Daku (DAKU) 0.001556 126,8741.61106.63928.95-99.3200-99.38
16 2632 just memecoin (MEMECOIN) 0.002888 1,838,437-0.39105.240000-52.88
17 - Block Vault (BVT) 1 898,9815.45103.49969.1232600-29.04
18 3746 BULLSHARK (BSARHK) 0.0007857 159,191-4.2896.880000-6.35
19 323 Neiro on ETH (NEIRO) 0.17752 41,595,034-1.0896.8595.94100.03320.90-39.47
20 1930 Kekistan (KEK) 0.00001545 593,980-0.3196.6690.9439.5124.480-56.31
21 1681 Partisia Blockchain (MPC) 0.022947 212,5533.7994.64234.69293.32-73.14-84.87-96.13
22 1919 noice (NOICE) 0.000116 9,032,627-2.5990.6771.751.8300-38.87
23 3373 Manifest (MANIFEST) 0.001457 300,3024.0788.69105.0315.8542.96258.95-94.44
24 485 Hyperlane (HYPER) 0.57593 3,797,576,42219.7685.95440.57333.5500-17.03
25 2431 Alpaca Finance (ALPACA) 0.023706 13,970,504-5.1482.2982.37-42.14-86.23-80.33-99.73
26 5266 Gremly ($GREMLY) 0.000000000768 156,709-0.0381.08124.89000-4.1
27 4563 streamdotfun (STREAM) 0.0006715 831,62020.1580.18484.1000-41.26
28 9809 Stick on Kaspa (STICK) 0.0001517 163,5610.1379.1222.08386.3300-90.56
29 1009 Infinity Ground (AIN) 0.15976 167,076,2894.8578.090000-22.62
30 3408 SKI MASK CAT (SKICAT) 0.001427 147,5498.7877.2580.1244.85-85.320-97.33
31 931 Matchain (MAT) 0.53052 13,147,7748.8875.1135.61000-83.2
32 100 MemeCore (M) 0.66092 131,985,1605.0173.011239.92000-1.38
33 3062 Launch On Pump (LAUNCH) 0.001924 3,045,28815.5869.71808.7276.3300-57.53
34 - Faircaster (FAIR) 0.00001739 139,183-1.468.75-21.11000-75.29
35 - Mini Donald (BARRON) 0.0003358 231,943-5.9267.04254.12239.191750-96.07
36 4413 CASE (CASE) 0.00000145 199,326-0.466.6689.53000-45.04
37 4556 Bitcoin Roller Coaster Guy (BRCG) 0.0000005834 487,75514.5764.470000-20.81
38 2531 Exactly Token (EXA) 1.34 159,501-1.1563.48246.48618.4670.62-55.47-88.69
39 3147 fair (FAIR) 0.008724 562,297-2.5263.120000-4.16
40 2487 yesnoerror (YNE) 0.003374 1,909,543-0.2662.781.46-6.38-80.040-96.96
41 2384 GEEQ (GEEQ) 0.068778 517,2439.9960.1569.17-19.17-32.61-2.59-98.59
42 699 Resolv (RESOLV) 0.2227 344,249,981-8.3259.2447.69-30.9400-46.07
43 - Levva Protocol (LVVA) 0.003019 7,520,4551.2258.8459.63-11.1500-80.99
44 1087 Dolomite (DOLO) 0.068259 16,338,8273.0157.8877.985.5700-12.99
45 - Voice of the Gods by Virtuals (ADM) 0.003538 169,1251.2957.8842.38-33.0300-51.6
46 8575 PUMPAI (PUMPAI) 0.0001033 127,969-0.9857.871.08-36.3100-99.88
47 1390 Reef (REEF) 0.0003237 3,451,165-255.984-17.32-68.57-74.85-99.43
48 - KAIKO (KAI) 0.004159 330,236-7.8754.62-2.7000-58.95
49 866 Renzo (REZ) 0.014658 245,632,9585.3754.0376.327.52-59.39-78.29-94.75
50 - Paynetic (PYN) 0.002 20,509,4042.2751.14-64.82000-89.35


Meest afgenomen Top 50

# rang naam koers USD 24u Volume USD 1u % 24u % 7d % 30d % 200d % 1j % ATH %
1 7238 LanLan Cat (LANLAN) 0.00000824 973,029-9.33-83.76-73.91-97.1300-99.62
2 5274 Magmar (MGR) 0.0003172 145,612-18.52-82.160000-90.43
3 7881 looks good (SENDIT) 0.00004743 259,610-11.29-67.54-92.75000-95.26
4 6403 Inuki (INUKI) 0.0001248 213,559-37.76-66.310000-74.86
5 6558 Phi Protocol (PHI) 0.0001204 249,5203.35-64.040000-72.63
6 - the great extraction (TGE) 0.0001733 364,1116.43-58.880000-63.43
7 - HF RealX (HF) 0.016427 1,686,428-6-52.54234.82-81.4800-82.16
8 5095 aiAPIS (APIS) 0.004215 135,782-2.39-48.310000-63.8
9 - hornyCoin (69420) 0.0003544 4,378,077-17.59-48.30000-51.65
10 5582 maow (MAOW) 0.0002393 604,906-26.24-46.110000-61.09
11 3232 Carlo Acutis (SAINT) 0.001572 751,640-18.27-45.08-40.62236.38320.670-58.99
12 5868 Based Manyu (MANYU) 0.0001909 250,31622.9-44.920000-58.15
13 6469 pupfun (PUP) 0.000123 344,485-4.81-44.310000-86.24
14 3708 401K (401K) 0.001101 272,7641.02-43.8670.85000-76.8
15 - DashFun Coin (DFUN) 0.040543 783,334-23.53-43.150000-40.31
16 6972 Cypherspace (CYPHER) 0.00008835 146,827-8.91-42.4-87.54000-95.38
17 6485 MEMELESS COIN (MEMELESS) 0.0001232 443,2070.86-41.990000-96.39
18 6681 Dojo Protocol (DOAI) 0.0002394 113,296-0.02-41.454.52-42.69-90.990-99.33
19 5925 Crypto-AI-Robo (CAIR) 0.0002141 529,370-0.46-41.03-64.44320.12-20.23108.31-99.98
20 2575 ENTERBEAT (EBT) 0.031 201,485-2.45-40.77-68.51000-88.09
21 - Bitcoin Bull (BTCBULL) 0.0027 1,676,5064.71-38.410000-50.66
22 5121 BONKHOUSE (BONKHOUSE) 0.0003631 545,3559.13-36.150000-70.46
23 5370 BAM by Scotty (BAM) 0.0003011 264,5454.24-36.15-36.99652.700-84.16
24 3574 Vertex (VRTX) 0.002382 1,228,9461.76-35.43-82-93.35-97.61-98.26-99.55
25 - donk on bonk (DONK) 0.00000363 769,555-2-34.190000-67.54
26 2569 Miniature Woolly Mammoth (WOOLLY) 0.003133 238,574-7.91-32.79-33.41000-64.53
27 - CalcifyTech (CALCIFY) 0.44482 18,240,1242.05-32.76-45.54261.8700-65.13
28 5264 Real Asian Hours (CHINAWINS) 0.0003288 542,922-2.62-32.040000-83.35
29 2029 renBTC (RENBTC) 18598.7 114,739-37.11-31.84-18.99-26.43-79.43-68.22-81.95
30 3987 ufundotapp (UFUN) 0.0008201 3,989,924-9.33-30.220000-69.72
31 4893 GET RICH QUICK (RICH) 0.0004274 1,185,2983.51-30.010000-94.75
32 1773 Sendcoin (SEND) 0.008609 1,979,627100.72-29.86-32.24-54.78-89.220-94.98
33 - BiJiRi (BJR) 0.02913 206,6980.35-29.14-37.93-5.7900-56.08
34 5376 Liquidpump (LP) 0.000291 138,176-2.52-28.85-73.02000-82
35 - Oracler AI (ORACLER) 0.0003722 109,2540.34-28.8-46.71-56.7600-92.37
36 4389 Pacu Jalur (BOATKID) 0.0006662 1,057,54817.33-28.42-52.98000-74.68
37 2953 Entangle (NGL) 0.00256 373,9101.85-27.5-91.54-94.95-97.84-99.81-99.91
38 - HNB Protocol (HNB) 0.0001303 105,6790.23-27.4-45.75-89.6-92.33-97.43-99.26
39 7832 A3S (AA) 0.0001911 2,617,4090-26.25-11.98-72.27-99.92-99.96-99.99
40 3431 Engines of Fury (FURY) 0.02396 706,688-7.66-25.83-19.1217.71-79.01-89.48-97.44
41 3013 Bestcoin (BEST) 0.00003033 232,46918.88-25.6248.1000-50.89
42 3628 TheTrenches (TRENCHES) 0.001147 4,447,158-3.05-25.5846.63-27.2300-83.52
43 3545 NALA (NALA) 0.00000000125 882,8845.59-25.180000-65.12
44 5590 FARCANA (FAR) 0.0001972 861,344-0.25-24.55-33.61-72.21-98.58-98.59-99.91
45 2349 Xociety (XO) 0.007317 2,982,4024-24.0414.33000-75.98
46 3465 Kinto (K) 0.72625 1,493,8740.71-24-81.33-88.0100-93.89
47 3951 Catvax (CATVAX) 0.01101 262,7016.95-23.73875.27949.57527.9869.21-88.8
48 2964 Horny Jail (JAIL) 0.002104 579,9610.83-23.698.46177.0800-50.03
49 5973 MuxyAI (MAI) 0.0002551 786,155-4.49-23.64-37.65-89.300-98.66
50 434 MORI COIN (MORI) 0.12938 11,735,912-4.66-23.2617.17000-36.21