Market Cap $3,510,674,094,601
Dominance BTC 62.55% ETH 9.39% XRP 4.22%

Top Gainers & Top Losers - The Last 24 Hours

This list contains top 50 coins whose price increased or decreased the most in the last 24 hours.
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 5925 INSORA AI ($INSORA) 0.001533 298,6901.11268.762416.222766.3375.530-50.86
2 519 Ben Pasternak (PASTERNAK) 0.094319 84,366,3796.81430.012027.2113965.300-4.93
3 3997 Drop Staked TIA (DTIA) 9.81 559,96263.34394.12143.93289.3200-93.32
4 4011 Izzy (IZZY) 0.00000181 623,514-29.73372.26979.071232.18-66.880-86.84
5 - RSN Token (RSN) 0.00916 551,0972.36211.51195.22398.4600-35.32
6 2937 Klayr (KLY) 0.009189 349,446-16.74206.27162.58337.41-25.910-90.63
7 2408 Print Protocol (PRINT) 0.0003275 1,480,968-1.09178.34264156.09105.41-50.88-83.87
8 6723 pomkori (KORI) 0.00008248 268,075-20.98178.17395.29549.8100-93.86
9 5257 BlockWallet (BLANK) 0.00611 204,094-14.05166.81173.83161.9-52.63-76.42-99.87
10 2225 Cakepie (CKP) 1.035 1,684,2744.65148.54114.14-9-79.33-84.99-99.04
11 3118 SENSUS (SENSUS) 0.001762 863,2663.9147.06403.87469.300-84.4
12 2297 PumpSwap (PUMPSWAP) 0.00271 3,334,0571.91128.560000-50.9
13 2818 Chill House (CHILLHOUSE) 0.002172 7,673,14325119.53-18.56000-69.73
14 5002 WOPEN (WOPEN) 0.0003218 104,853-6.47113.28-29.09000-39.4
15 3746 BULLSHARK (BSARHK) 0.0007857 159,191-4.2896.880000-6.35
16 2716 Morpheus Infrastructure Node (MIND) 0.001558 367,223-1.8392.56172.84226.29-3.96-52.85-99.22
17 9790 Stick on Kaspa (STICK) 0.0001437 187,430-0.3487.11211.78365.0500-91.09
18 2167 NORMIE (NORMIE) 0.004617 313,335-8.5384.26252.2327.35-41.73-84.04-97.89
19 - Ethscriptions (ETHS) 0.3414 323,0426.4474.3491.73194.36-66.6-80.11-98.32
20 2531 Exactly Token (EXA) 1.34 159,501-1.1563.48246.48618.4670.62-55.47-88.69
21 2718 @gork (GORK) 0.00246 5,158,7352.2462.54.1000-49.42
22 2558 Nitro (NITRO) 0.00000668 370,33214.0962.3975.83198.4600-28.65
23 4437 Mato The Mouse (MATO) 0.00000000113 611,96420.2361.290000-51.82
24 1007 Nobody Sausage (NOBODY) 0.030499 16,429,877-7.9357.23688.56000-25.3
25 1147 Port3 Network (PORT3) 0.044039 26,442,587555.7789.44134.9250.38-66.55-86.75
26 2232 Comput3 (COM) 0.006964 898,6702.6952.19868.2000-10.81
27 1237 VICE (VICE) 0.024299 587,1386.9648.21-25.34-70.500-72.38
28 4698 Barry the badger (BARRY) 0.0004233 294,342-0.4344.3312.0643.5700-84.97
29 - XRun (XRUN) 0.10319 110,8223.234460.8312.93116.47-66.08-88.57
30 931 Kendu Inu (KENDU) 0.00003317 477,8095.8743.24115.26161.515.82-7.42-88.01
31 5232 EpiK Protocol (AIEPK) 0.001813 116,62212.2443.2241.6150.78-63.65-80.65-99.92
32 1415 Function X (FX) 0.22891 10,675,28111.7442.9712.53357.9861.7355.61-90.25
33 2154 AI Agent Factory (AIAF) 0.004388 911,253-4.5942.160000-9.38
34 1647 Not in Employment, Education, or Training (NEET) 0.009532 8,586,7752.6542.15-44.13000-59.94
35 3908 RWAI by Virtuals (RWAI) 0.001171 106,4961.4341.9-54.2000-62.39
36 7571 SZAR (SZAR) 0.0000004781 169,723-3.4341.84186.296.8600-86.61
37 - RWAI (RWAI) 0.002241 620,6936.0740.910000-1.35
38 859 Useless Coin (USELESS) 0.037458 33,933,29918.5240.30000-0.65
39 2474 Skull of Pepe Token (SKOP) 0.02089 372,7682.2439.6544.1990.6637.20-85.33
40 5686 Mona Arcane (MONA) 0.000183 174,1201.6839.2248.9945.0900-98.79
41 1011 Shadow (SHADOW) 70.46 30,484,376-0.5339.0937.9876.6700-67.65
42 6996 Froppy (FROPPY) 0.000000232 148,428-1.6937.28173.0122.8100-84.28
43 1774 KoKoK The Roach (KOKOK) 0.038015 554,760-0.7637.0577.49000-1.88
44 - Nexpace (NXPC) 2.74 2,097,770,7591.4336.590000-28.82
45 1091 Startup (STARTUP) 0.025235 52,747,729-0.5936.560000-42.71
46 - nuit (NUIT) 0.003288 6,469,038-1.0336.11-14.1366.0300-94.9
47 1022 Maple (MPL) 16.07 369,4372.8735.331039.2948.7-29.2120.42-76.43
48 2761 Buckazoids (BUCKAZOIDS) 0.002429 5,569,6631.4235.2-23.34000-50.11
49 6398 PUMPAI (PUMPAI) 0.000415 824,291-1.935.1443.07136.8900-99.53
50 2612 Saffron.finance (SFI) 33.96 318,1190.6734.6622.9644.6348.94-1.02-99.03


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 9341 Franklin (FLY) 0.000015 683,583-0.66-68.02-93.55-91.57-96.76-99.17-100
2 2229 Yapper (YAPPER) 0.004181 25,758,175-18.74-65.70000-62.61
3 1544 gooncoin (GOONC) 0.011561 44,959,565-1.4-65.280000-82.76
4 5587 TRADY (TRADY) 0.0002445 249,029-3.18-56.6439.9000-64.3
5 2894 CLI.AI (CMD) 0.004149 760,4024.58-55.240000-70.16
6 3449 Hund (HUND) 0.0031 196,6940.95-52.91-0.8514.7-61.96-81.47-89.23
7 3580 BelieveScreener (BSCREENER) 0.001077 6,447,472-22.83-51.060000-92.64
8 - Vortex Protocol (VP) 0.005335 146,732-8.52-49.98-10.12-39.01-94.25-99.29-99.97
9 - Atoshi (ATOS) 0.046424 3,620,9324.3-48-45.03000-58.78
10 9543 Ruby Protocol (RUBY) 0.00007 113,34215.65-45.3267.68126.24-84.450-99.81
11 - Lenfi (LENFI) 0.21639 530,889-14.74-43.03-63.36-59.73-55.15-81.3-96.12
12 1233 Drop Staked NTRN (DNTRN) 0.13123 222,105-0.08-42.72-5.43000-62.03
13 6767 TROPPY (TROPPY) 0.0000001903 106,494-0.21-41.98-49.61207.3100-97.84
14 - RIZE (RIZE) 0.050326 3,270,1286.35-41.980000-49.11
15 - Mira (MIRA) 0.0000007001 211,362-0.01-41.67-92.93-99.9900-100
16 - Mines of Dalarnia (DAR) 0.20795 12,556,532-1.74-40.7245.23143.0742.1943.01-96.74
17 6770 Crypto-AI-Robo (CAIR) 0.00008999 625,4511.12-40-25.66-85.06-68.62-81.85-99.99
18 6572 Decentralized Retirement Account (DRA) 0.00009496 3,517,966-7.72-39.52-97.27000-98.27
19 - GearUp (GUP) 0.18925 579,8671.75-38.380000-41.25
20 1413 Dupe (DUPE) 0.014257 15,699,6717-37.210000-76.77
21 3362 Kobushi (KOBUSHI) 0.0000031 345,89716.96-36.260000-57.19
22 - Shardeum (SHM) 0.14406 4,478,594-0.84-36-19.53000-59.74
23 4787 MetaBeat ($BEAT) 0.0007324 690,177-0.17-35.94-12.3830.95-44.07-92.5-99.39
24 1814 OX Coin (OX) 0.0008639 4,025,910-2.62-34.2-48.66-65.18-88.55-94.61-97.55
25 3276 Let's Bonk AI (BONKAI) 0.001414 710,09116.42-32.590000-77.92
26 5199 American Bitcoin (ABTC) 0.0000007757 125,88422.29-32.542.17121.2700-79.38
27 - Gorth (GORTH) 0.00000000135 398,3660.43-32.280000-34.92
28 3005 Toilet Dust (TOILET) 0.000169 122,812-9.35-31.73-56.77543.5200-74.74
29 5049 StarDOGE (STARDOGE) 0.00000294 195,3161.7-31.61-49.49-91.1500-99.38
30 2305 YAPSTER (YAPSTER) 0.003781 561,582-16.77-31.529.4610.1800-58.55
31 4419 Ape Man (APEMAN) 0.00000126 126,8991.06-31.4514.35196.0400-62.68
32 - Quq (QUQ) 0.0008232 441,830-3.02-30.9959.2557.4500-90.6
33 4319 Academic Labs (AAX) 0.0004378 1,644,1543.66-30.63-58.23-88.100-99.54
34 - Money Dogs (MDOGS) 0.00000165 458,9960.55-30.51-53.91-60.900-99.62
35 6012 Hana (HANA) 0.00001626 398,848-0.04-30.11-5.5670.9-96.070-99.56
36 310 Launch Coin on Believe (LAUNCHCOIN) 0.20162 178,654,545-6.7-29.147215.6952364.400-40.27
37 4009 Script Network (SCPT) 0.0009469 259,2310.11-28.486.33-7.5-91.82-96.02-98.43
38 - Graphite Protocol (GP) 0.31017 883,6930.5-27.9488.311009.89366.66109.36-94.86
39 2953 Entangle (NGL) 0.00256 373,9101.85-27.5-91.54-94.95-97.84-99.81-99.91
40 403 ConstitutionDAO (PEOPLE) 0.02631 375,614,4460.01-27.2454.25152.71-64.08-48.26-85.81
41 2679 Navigator Exchange (NAVI) 0.85028 552,42016.6-26.88-42.46-44.11259.3933.24-91.36
42 6694 ClearDAO (CLH) 0.0001605 189,9860.82-25.5-23.17-50.02-82.94-90.51-99.98
43 - FOGnet (FOG) 0.083462 792,664-0.68-25.376.15-39.75-74.6-43.15-96.06
44 - Baby Elon (BABYELON) 0.000000000001 135,569-2.42-25.35-19.77-12.23-72.39-79.6-95.99
45 1943 Rally (RLY) 0.001114 208,519-18.21-25.22-9.0125.36-70.84-89.2-99.92
46 4495 Omnia Protocol (OMNIA) 0.027732 219,696-2.02-24.97-24.8-53.85-94.011866.96-96.16
47 2510 Project89 (PROJECT89) 0.003047 425,267-2.13-24.94-3.9131.12-76.680-96.99
48 3574 Aurascope (AURA) 0.001119 1,321,510-5.93-24.930000-80.39
49 - Vela AI (VELAAI) 0.87903 97,765,373-7.44-24.640000-47.55
50 2104 TOMI (TOMI) 0.002393 12,739,948-5.24-24.5872.99-15.7-90.24-99.46-99.96