Cap De Mercado $3,086,557,532,644
Dominio BTC 63.65% ETH 7.44% XRP 4.45%

Ganadoras y Perdedoras Principales - Las últimas 24 Horas

Esta lista contiene las 50 monedas principales cuyo precio aumentó o disminuyó más en las últimas 24 horas.
Todas las monedas tienen un volumen diario mínimo de $100,000.

Top 50 más aumentada

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 3386 FURUCOMBO (COMBO) 0.021896 126,8401318.351306.581618.73-78.12507.3133.86-99.69
2 6118 NPC (NPC) 0.0001078 135,208-8.16282.82517.81595.9600-92.27
3 - Opaium (OPAIUM) 0.003581 9,430,3392.68241.583390.51285.4500-87.88
4 4810 Giga POTUS (POTUS) 0.0003144 108,13912.12183.98203.2354.0800-87.75
5 2628 LORE AI (LORE) 0.002138 954,515-1.9166.780000-26.43
6 1025 MemeFi (MEMEFI) 0.002453 68,571,57513.47143.65212.4159.5800-84.23
7 3588 Zerebro Token Of Transformation (GAYCOIN) 0.0008993 685,10410.66140.25429.01403.6200-85.48
8 2694 Pugg (PUGG) 0.002053 249,452-0.93132.210000-2.09
9 2297 PumpSwap (PUMPSWAP) 0.00271 3,334,0571.91128.560000-50.9
10 975 Jelly-My-Jelly (JELLYJELLY) 0.025657 64,834,7024.16106.492.948.500-88.45
11 2189 Tardi (TARDI) 0.003602 230,472-10.77100.75280.8489.8200-91.82
12 2114 Ghibli Kapibala (KAPIBALA) 0.003927 2,622,02118.7100.250000-74.68
13 5486 42069COIN (42069COIN) 0.000176 214,914-6.4199.130000-42.36
14 - AASToken (AAST) 0.014826 278,725-20.9294.351229.29895.44-91.29-99.24-99.51
15 3106 Ben Pasternak (PASTERNAK) 0.001365 148,26116.0790.4639.4423.1200-98.24
16 1614 Matr1x (MAX) 0.063818 37,548,646-2.6485.9458.5-39.52-78.610-86.55
17 3407 Out of body experience (OOBE) 0.001063 195,7581.2783.81132.24000-2.77
18 5144 Meme Coin Millionaire ($RICH) 0.0002331 107,8423.476.15143.87115.8500-96.02
19 5469 Claude (CLAUDE) 0.000179 205,188-0.3874.26175.5483.5200-97.12
20 2600 Kekistan (KEK) 0.00000551 201,1505.1172.76372.92191.8900-85.11
21 4240 Centience (CENTS) 0.0005018 632,1820.6268.7292.0159.9700-98.69
22 - Egochain (EGAX) 0.14936 133,284066.07319.5103.18-87.120-97.32
23 - Bounty (BNTY) 0.002671 160,1361.0463.6195.4851.5500-94.99
24 2531 Exactly Token (EXA) 1.34 159,501-1.1563.48246.48618.4670.62-55.47-88.69
25 3660 Agent S (S) 0.0008007 177,2010.1563.07172.26165.4900-97.92
26 2010 Project89 (PROJECT89) 0.004433 1,166,3625.4559.65213.46160.8800-95.62
27 2108 Doland Tremp (TREMP) 0.039988 1,080,48221.7459.4367.1329.12-85.96-88.53-97.38
28 587 Neiro on ETH (NEIRO) 0.063182 62,529,612-0.2553.32246.67126.483.950-78.21
29 523 Zerebro (ZEREBRO) 0.077363 195,380,718-153.17293.27104.7400-90.02
30 2067 Aimonica Brands (AIMONICA) 0.004101 2,432,8721.8752.342.3128.7100-95.44
31 1698 All Will Retire (AWR) 0.007354 862,853-12.3651.94312.3425.2900-51.25
32 5171 Nyxia AI (NYXC) 0.022901 389,9290.8550.04177.2660.04-42.04-65.72-95.22
33 204 Turbo (TURBO) 0.004527 747,843,784-0.6848.74154.9186.59-11.8560.23-68.61
34 2281 Memes AI (MEMESAI) 0.003234 1,283,0852.5448.6294.584.7600-97.38
35 - XCarnival (XCV) 0.0004654 259,581-4.5248.4338.9110.71-51.76-84.01-99.98
36 46 Official Trump (TRUMP) 13.63 4,701,222,080-4.9247.9474.7815.6500-80.96
37 4389 Xenopus laevis (XENO) 0.0004858 104,317-1.8746.7166.748.5800-97.83
38 1850 Shoggoth (SHOGGOTH) 0.005643 2,596,0710.0644.4958.838.7100-96.74
39 2241 Realis Worlds (REALIS) 0.003566 658,713-1.1344.3485.3320.800-92.46
40 - Focai.fun (FOCAI) 0.000107 119,346-3.3943.4952.34-14.5200-99.78
41 3064 Froge (FROGE) 0.0000000022 322,9060.142.0541.8312.5422.5-48.46-96.91
42 1038 Myro ($MYRO) 0.023268 64,134,013-1.2141.52114.7221.5-68.18-86.84-94.74
43 2204 LIMBO (LIMBO) 0.003525 375,9590.0540.8767.05-17.1100-88.96
44 2872 PIZA (Ordinals) (PIZA) 0.08483 244,5804.6140.4845.3543.62-40.33-83.53-95.66
45 2223 Byte (BYTE) 0.00000361 126,8760.3640.4768.8134.98-68.15-78.78-94.36
46 2271 Tri Sigma (TRISIG) 0.003297 761,7910.4238.5346.34-29.3600-96.47
47 581 Ski Mask Dog (SKI) 0.064991 1,684,379-0.3737.8973.4142.242737.29138.04-81.44
48 - Quq (QUQ) 0.0009834 414,3161.3837.8426.59-65.6600-88.71
49 4102 ai16zeliza (ELIZA) 0.0005765 616,603-0.5637.2948.1414.3800-98.67
50 5036 NeurochainAI (NCN) 0.0009254 100,6620.5537.236.42-31.65-92.150-99.04


Top 50 más disminuida

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 7380 BlockInsightAI (BIAI) 0.0003958 120,299-0.05-91.74-92.32-9400-98.64
2 7340 Oxya Origin (OXYZ) 0.0006268 153,878-0.42-87.06-88.74-92.3300-97.57
3 6278 Paperclip AI (PAPERCLIPS) 0.0001116 618,9786.89-81.64-69.31-74.2100-97.94
4 6534 Blueberry The Squirrel (BLUEBERRY) 0.00007687 395,126-1.79-74.480000-84.02
5 4610 Mindscraft (MINDS) 0.0003719 392,750-0.42-73.35-881049.7800-99.15
6 1476 MMX (MMX) 0.064775 180,602-2.72-67.06-74.24-90.25-95.5-96.8-98.14
7 4004 SEAMANIA (SEAMANIA) 0.0005991 141,695-10.77-65.61-68.5-73.8500-98.48
8 5530 Dawg World (DAWG) 0.0001668 418,930-35.01-65.360000-73.08
9 3939 Hibernates (HIBER) 0.0006078 2,354,821-7.24-61.54-75.37-38.8800-94.94
10 6195 OneLedger (OLT) 0.0002332 147,212-4.16-53.83-1.22-25.72-66.18-91.52-99.78
11 4752 Defiant (DEFIANT) 0.0003277 3,457,0712.78-53.260000-98.68
12 3576 Fitcoin (FITCOIN) 0.0008783 2,591,409-12.7-52.70000-77.36
13 4813 PNL Games (PNL) 0.0003299 155,208-19.06-51.550000-62.64
14 - EPAY (EPAY) 0.0001095 649,245-12.61-47.23-21.19-90.8600-100
15 3785 Flare AI (FLARE) 0.0007066 896,6611.81-44.48138.91000-69.42
16 3209 Dor (DOR) 0.005269 206,488-14.12-43.59-31.0435.429.84-68.63-98.66
17 678 Zora (ZORA) 0.019464 94,228,673-4.18-43.380000-43.16
18 3267 pee pee poo poo (PPPP) 0.001178 1,341,9593.85-42.650000-47.37
19 2278 Base is for everyone (BASEISFOREVERYONE) 0.003266 3,704,8061.07-41.010000-84.59
20 3814 GoreCats (GCATS) 0.0006939 4,483,3311.58-38.80000-83.26
21 5694 Retard Finance (REFI) 0.0001536 328,1653.61-38.150000-69.97
22 4842 ELIXIR AI (ELXAI) 0.0002994 5,066,19140.86-380000-62.6
23 - Slex (SLEX) 0.69877 1,166,503-0.31-37.76-34.45-47.67-81.77-87.44-89.31
24 1552 BONGO CAT (BONGO) 0.009012 1,877,318-1.11-32.95103.11114.788433.861834.88-93.61
25 5138 Physical Gold (GOLD) 0.0002347 529,6821.99-32.721.93360.6200-86.25
26 3232 Biao on BNBChain (BIAO) 0.001238 639,9141-31.06-85.72000-87.98
27 4176 Carlo Acutis (SAINT) 0.0005252 119,135-2.19-30.23-62.6434.1900-86.3
28 - Manipulated Time (TIME) 0.0004023 791,049-7.2-30.070000-95.25
29 5077 Baby Fwog (BABYFWOG) 0.0002381 138,980-2.39-29.34-50.84-73.100-97.56
30 - Mira (MIRA) 0.0006302 417,268-14.86-28.81-88.5844.0900-99.88
31 1802 Dolan Duck (DOLAN) 0.06126 438,2894.65-28.5979.7685.86159.58372.57-93.25
32 1199 titcoin (TITCOIN) 0.017219 6,960,0590.26-28.2332.73278.8700-61.55
33 3762 $horny ($HORNY) 0.000739 195,6230.75-28.013.55105.600-95.51
34 2062 Heurist (HEU) 0.031552 562,7190.85-27.948.0283.7500-93.23
35 2570 Tokery Finance (TOFI) 0.002355 14,383,536-3.79-27.810000-41.96
36 2953 Entangle (NGL) 0.00256 373,9101.85-27.5-91.54-94.95-97.84-99.81-99.91
37 2385 Jerry The Turtle By Matt Furie (JYAI) 0.00004159 447,020-3.23-27.2298.4541.2700-52.47
38 4533 Konan of Kaspa (KONAN) 0.00000138 136,2321.3-26.93504.400-95.78
39 4177 Kroma (KRO) 0.005813 370,099-0.25-26.82-37.42-59.6500-95.06
40 - xPet.tech (XPET) 0.014915 296,393-0.62-26.65-40.59-45.97-71.41-93.55-99.55
41 3021 Duck AI (DUCKAI) 0.001475 474,403-2.98-26.59-38.924700-96.24
42 4737 Survarium (SURV) 0.0003304 231,104-0.22-25.90000-39.01
43 2714 Commune AI (COMAI) 0.029347 167,6562.69-25.1813.06-16.15-91.47-97.23-99.32
44 3708 Metadrip (DRIP) 0.0007819 332,459-8.56-23.9548.47-18.1700-87.38
45 - Royalty (ROY) 2.54 605,147-0.24-23.64178.37-84.800-86.77
46 - HowToPay (HTP) 0.0004375 128,7420.15-21.29-14.6-61.9900-99.94
47 1007 Ribbita by Virtuals (TIBBIR) 0.02399 10,316,4074.82-20.85-19.27000-45.97
48 - FartStrategy (FSTR) 0.003293 182,7661.44-20.5-2.1644.6800-75.95
49 9369 Float Protocol (BANK) 0.037137 1,028,3035-19.09-86.41-88.9-93.16-95.56-100
50 1228 Lorenzo Protocol (BANK) 0.037106 13,776,7504.08-18.850000-33.89