Cap De Mercado $4,248,275,256,300
Dominio BTC 59.01% ETH 13.77% XRP 4.59%

Ganadoras y Perdedoras Principales - Las últimas 24 Horas

Esta lista contiene las 50 monedas principales cuyo precio aumentó o disminuyó más en las últimas 24 horas.
Todas las monedas tienen un volumen diario mínimo de $100,000.

Top 50 más aumentada

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 2577 MOOMOO THE BULL (MOOMOO) 0.005107 235,181-7.7212610.527288.1-63.5200-71.24
2 - CATX (CATX) 0.00002216 215,007-0.728751.979259.16433.5921.8236574-1.91
3 2057 just a little guy (LITTLEGUY) 0.006805 16,376,087-15.53237.630000-18.25
4 1778 Fimarkcoin (FMC) 0.0004002 148,731-0.07197.9-50.17-85.17-79.95-40.06-85.31
5 4288 Plena (PLENA) 0.002143 103,5130.46193.5755.75140.45-85.440-94.45
6 5831 The Bitcoin Mascot (BITTY) 0.0002657 654,546-18.41184.04317.55-3.7200-68.62
7 - Ecoreal Estate (ECOREAL) 0.30564 588,4270177.782.2911.9558.6482.84-0.43
8 - Dongdaemun Token (DDMT) 0.63808 1,908,8410147.15468.49517.07438.95-39.22-46.39
9 7274 air coin (空气币 /) 0.0001066 163,64415.15125.2836.47000-72.73
10 2346 Sogni AI (SOGNI) 0.006708 2,726,035-2122.01143.25124.6900-15.8
11 - MAI (Base) (MIMATIC) 1.001 153,236818.08117.450.0671.790.520.46-76.27
12 2529 ArAIstotle (FACY) 0.004154 859,249-18.57111.230000-36.25
13 1633 Altura (ALU) 0.012889 13,475,7186.51108.13112.13138.12-87.04-31.01-97.24
14 4066 EACCToken (EACC) 0.0001538 172,436-12.4997.310000-71.7
15 3318 Tokabu (TOKABU) 0.000000000005 657,13919.690.880000-40.04
16 2620 GYAT Coin (GYAT) 0.003835 2,009,250-1.8784.6281.4865.8700-85.36
17 6173 Cosmo (COSMO) 0.0002453 222,260-9.2667.28-10.05000-72.48
18 1878 Gari Network (GARI) 0.014048 15,798,897-21.9466.46570.57555.8814.0839.3-98.6
19 1386 Hive AI (BUZZ) 0.018353 23,623,94514.0565.61119.69122.41-75.580-90.09
20 1590 Cycle Network (CYC) 0.087559 15,795,925-3.8263.8658.51000-17.34
21 - Kyrrex (KRRX) 0.052322 4,168,053-0.9560.9746.5353.43-8.91-38.09-95.66
22 - Giant Mammoth (GMMT) 0.008707 2,494,6404.8559.69133.21109.38-14.3911.08-99.8
23 5708 FAME AI (FMC) 0.0001217 944,191-6.6655.37-59.55-57.34-95.01-68.73-97.16
24 4672 BlockGames (BLOCK) 0.0009794 584,473-2.2155.1587.844.4-93.36-98.37-99.61
25 - MacroHard (MHRD) 0.053779 2,955,00515.4954.700000.96
26 1627 NDQ666 (NDQ) 0.012891 1,420,286-1.753.5743.4000-13.66
27 3727 LandX Governance Token (LNDX) 0.10603 172,015-0.2853.1561.6764.26-34.94-84.16-97.04
28 - The Kingdom Coin (TKC) 0.030336 244,219-2.9652.13119.21197.462666.672975.28-87.27
29 3708 SPX6969 (SPX6969) 0.001412 125,5927.0452.0349.17000-47.41
30 5061 just mooncoin (MOON) 0.0005023 867,404-5.4551.830000-10.17
31 346 Diverge Loop (DLC) 0.20823 100,579-0.6651.1391.180.6617.7960.53-93.4
32 266 SKALE (SKL) 0.048526 842,451,832-1.0750.08138.85105.78-9.1742.9-96.01
33 4351 Woffle (WOF) 0.0008756 229,18734.5548.82-44.29000-64.2
34 2625 Sheep Wif Hat (SWIF) 0.004072 4,599,4926.0247.74106.41000-87.39
35 5176 GLOBAL MONEY SUPPLY (M2) 0.0004627 228,8432.9746.8236.9451.6800-49.98
36 1902 PulseChain Peacock (PCOCK) 0.010512 968,14411.7241.65244.77000-40.33
37 3214 Flamengo Fan Token (MENGO) 0.17944 5,120,92917.2141.4354.6756.03-11.83-46.06-95.36
38 3664 NeonNeko (NEKO) 0.0007086 13,709,505539.17-66.59000-99.58
39 5776 Megalink (MG8) 0.001225 625,9621.0835.48145.1283.88-94.83-98.54-99.94
40 4208 ASYNCHRONUS by Virtuals (ASYNC) 0.001562 334,7276.3335.34177.75245.3400-65.49
41 3522 Glorp (GLORP) 0.001687 194,8230.5534.2275.6107.49-32.0344.53-90.23
42 - Defi Tiger (DTG) 0.00000000742 130,4309.6333.78447.92521.95521.95521.95-26.29
43 - Royalty (ROY) 15.62 2,899,3363.0632.0441.03126.0400-19.41
44 2473 STUPID INU (STUPID) 0.004274 10,452,8760.9831.730000-32.67
45 3511 KAKA (KAKA) 0.001676 1,100,3142.6730.9830.99-8.0600-91.27
46 3630 Crumbcat (CRUMB) 0.001499 259,470-0.0930.680000-32.45
47 1853 Pineapple (PAPPLE) 0.012105 153,799-0.230.52-6.91-14.9200-48.45
48 5279 FARCANA (FAR) 0.0003396 495,105-0.1830.1677.9483.5-94.75-97.17-99.84
49 685 Wiki Cat (WKC) 0.0000001172 2,187,0481.0229.98305.38492.531200.652467.75-5.52
50 2922 Trash Coin (TRASH) 0.002869 2,057,8000.3429.65-23.3444600-79.68


Top 50 más disminuida

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 9377 Billy Bets by Virtuals ($BILLY) 0.00002024 141,046-0.8-99.04-99.22-99.1800-99.87
2 - JoyStick (JSK) 0.16881 222,188-41-90.290000-93.23
3 8465 THE•ORDZAAR•RUNES (Runes) (ZAAR) 0.0005317 371,1471.25-89.1436.8860.04-72.220-94.23
4 - 2G Carbon Coin (2GCC) 0.0004831 124,4080-72.97-62.24-94.93147.66-73.2-100
5 - Fellaz (FLZ) 0.16159 251,309-0.39-68.48-86.18-87.4-92.34-89.19-97.56
6 - Inu Token (INU) 0.00000000245 104,5961.1-64.187.29167.29-57.54-47.09-92.14
7 - Overlay Protocol (OVL) 0.22646 2,859,788-5.05-62.310000-70.19
8 5381 STFX (STFX) 0.0006104 451,5840.02-59.5-44.24-43.23-94.52-93.17-99.31
9 - HF RealX (HF) 0.007358 567,885-11.8-58.94-50.59-64.9500-92.2
10 3526 The Orange Era (ORANGE) 0.001721 7,794,356-6-55.280000-64.49
11 6801 AGI cult (AGI) 0.0001357 255,185-14.75-52.810000-90.83
12 - Cherry AI (AIBOT) 0.018075 15,059,903-2.32-52.750000-53.3
13 6714 FEED GAZA (GAZA) 0.0001523 167,5309.06-46.27-73.45000-95.11
14 6599 MOONDOGE (MOONDOGE) 0.0001641 211,804-1.23-46.18-51.59-97.4200-98.42
15 8140 fric the frog (FRIC) 0.00005928 158,5224.37-44.91-98.9000-99.68
16 - HOW TO FLY (PUFF) 0.001814 115,9801.62-44.9573.78548.69407.3192.63-75.75
17 5507 MightFly (MIGHTFLY) 0.0003623 604,7760.44-43.290000-93.79
18 1160 U (U) 0.026484 565,220-0.7-43.29-8.7363.7100-43.92
19 2522 TG.Casino (TGC) 0.1903 2,307,79211.36-43.06-46.21-14.6972.4-22.19-77.97
20 2714 Velas (VLX) 0.001258 375,55613.23-42.86-39.86-31.18-81.1-77.09-99.78
21 1679 SatLayer (SLAY) 0.026635 12,175,204-2.54-41.190000-72.96
22 3388 Nyan Cat (NYAN) 0.001863 1,259,396-15.26-40.530000-63.7
23 - FlappyMoonbird ($FMB) 0.0003962 260,047-2.22-40.43-87.24-90.72-97.41-97.98-99.94
24 5850 Delusional Coin (DELULU) 0.0002751 155,7971.49-39.66-29.51000-92.27
25 4513 Dreamsync (DREAM) 0.0007608 216,2411.18-39.23142.81000-55.71
26 6408 Backyard Bandwidth (BB) 0.0001895 270,971-2.41-39.010000-88.37
27 - Little Buck (LITTLEBUCK) 0.0001402 184,108-2.42-38.540000-51.39
28 1097 Illusion of Life (SPARK) 0.029917 21,414,022-4.21-37.690000-53.66
29 5070 Just a Circle (CRCL) 0.0004884 7,059,544-6.96-36.66-50.35-77.5300-88.45
30 6483 Helix (HELIX) 0.0001842 123,3950.4-34.850000-72.27
31 2418 just memecoin (MEMECOIN) 0.004725 23,777,519-1.92-34.75-40.5282.9200-91.53
32 3633 Schrodinger's Coin (MAYBE) 0.001753 336,5358.28-33.89281.5977.7700-61.79
33 2090 Hyperion (RION) 0.40592 35,160,515-0.78-33.49-38.47000-65.29
34 4192 Tonio (TONIO) 0.009796 108,347-2-33.42-44.42000-68.52
35 4508 Net (NET) 0.00000771 177,6431.5-32.8642.13000-56.63
36 3833 Bonkyo (BONKYO) 0.001272 13,528,156-0.2-31.19-43.87000-75.3
37 5231 REGENT (REGENT) 0.0004508 170,7011.47-30.61180.2291.05-96.590-99.05
38 6612 BloodLoop ($BLS) 0.003382 228,2080.48-30.5-63.51-62.95-95.31-98.58-99.32
39 4213 Artificial Inu (AI) 0.0009519 647,6192.15-30.5102.47000-88.17
40 - LIF3 (LIF3) 0.010682 913,2880.55-29.292.02210.36141.32110.37-65.17
41 3206 Gasspas (GASS) 0.00000000525 4,251,907-2.56-28.75108.4757.4300-85.13
42 4209 Apex AI (APEX) 0.0009789 166,0360.39-27.73-9.83-24.7200-83.99
43 1810 BBAChain (BBA) 0.061427 279,182-0.09-27.66-51.22-62.8-94.320-97.09
44 6283 The “Investor” (INVESTOR) 0.0002093 371,220-0.31-26.980000-86.52
45 3033 Homebrew Robotics Club (BREW) 0.003383 151,7742.44-26.93-4.13119.8200-44.68
46 1790 Nailong (NAILONG) 0.010408 2,614,5138.12-26.84194.81669.24168.670-85.17
47 2581 Faircaster (FAIR) 0.00008957 387,9590.74-26.771.58148.0200-33.25
48 742 Blackhole (BLACK) 0.44135 15,086,0360.02-26.3-47.84000-70.91
49 2569 ASSDAQ (ASSDAQ) 0.00398 641,122-0.08-25.91-42.17103.2700-60.78
50 2955 BOMO on Base (BOMO) 0.007261 445,3600.88-25.8930.3151.0400-26.38