Cap De Mercado $3,769,862,078,202
Dominio BTC 57.10% ETH 11.55% XRP 5.43%

Ganadoras y Perdedoras Principales - Las últimas 24 Horas

Esta lista contiene las 50 monedas principales cuyo precio aumentó o disminuyó más en las últimas 24 horas.
Todas las monedas tienen un volumen diario mínimo de $100,000.

Top 50 más aumentada

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 2446 Unit Protocol (DUCK) 0.010646 29,658,443-1.95764.92867.94421.011492.94672.63-98.41
2 - CATX (CATX) 0.00000322 113,1030.021748.542467.67873.38344.680-11.73
3 3020 Turbo On Base (TURBO) 0.002411 2,601,4301.621224.740000-1.07
4 879 GOAT BASED (GOAT) 0.053074 2,948,4828.141026.514078.6000-0.18
5 2189 Shiro Neko (SHIRO) 0.006282 2,710,674-1.38554.850000-0.09
6 623 Baby Pengu (BABYPENGU) 0.44814 2,642,87210.76335.1500000.03
7 187 The Dogeson (DOGESON) 0.067468 6,943,92812.54215.0367330.2000-0.73
8 2644 Beth ($BETH) 0.004215 1,035,946-1.27208.09124.69000-71.81
9 4984 Stenchcoin (STENCHCOIN) 0.0004371 176,574-1.08200.890000-6.89
10 - Diamond castle (DMCK) 0.001897 17,030,34723.78187.15132.71-98.100-99.09
11 6526 Phill (PHILL) 0.000107 501,15714.41167.37176.1779.900-93.64
12 2453 Emilia (EMILIA) 0.00506 4,755,50310.66163.980000-28.68
13 3898 AI Virtual Agents (AIVIA) 0.001185 226,1161.84152.98233.07000-1.45
14 2035 AicroStrategy (AISTR) 0.006875 593,027-8.13148.05271.8000-57.17
15 5658 Chikun Litecoin Mascot (CHIKUN) 0.0002266 283,4510.61132.86137.5249.7700-83.99
16 4478 Zygo The Frog (ZYGO) 0.000713 324,506-0.69131.69130.27-20.5700-80.42
17 2749 Eye Future by Virtuals (EYE) 0.004253 867,33621.56123.6500000
18 5410 Aria (ARIA) 0.000408 195,0713.74120.580000-81.57
19 334 Fwog Takes (FWOG) 0.005565 2,745,778-1.3118.89148173000-2.84
20 1947 Litecoin Mascot (LESTER) 0.00904 18,877,4467.94116.84352.83-20.6400-94.25
21 1429 SaitaChain Coin (STC) 0.0004753 2,898,0112.71110.85151.5190.93-52.49-65.17-78.36
22 2979 $horny ($HORNY) 0.002756 965,8311.67105.8256.26-55.7400-83.03
23 2846 Tokito (TOKITO) 0.004985 660,51010.9796.670000-11.18
24 4599 the black sheep (SHIGGA) 0.0006432 617,1151.3593.740000-50.73
25 2491 Choruz AI (CHORUZ) 0.004714 803,18716.1189.570000-8.5
26 5592 goatseglebe (GLEBE) 0.0002459 252,8810.285.56155.83000-61.26
27 403 Onyxcoin (XCN) 0.005891 194,086,8658.1285.39125.42149.75251.57338.71-96.78
28 1604 Otherworld (OWN) 0.41239 241,444-2.3280.995.76-2.72243.770-77.11
29 4498 GENZAI by Virtuals (GENZAI) 0.000777 118,0303.1980.0100000
30 625 KIKI (KIKI) 0.088191 8,441,0559.7878.1400000.01
31 1197 Rosscoin (ROSSCOIN) 0.026823 115,027,729-18.976.270000-24.97
32 2695 Based Hoppy (HOPPY) 0.003861 285,530-1.5870.49120.2840.4800-16.86
33 660 Butthole Coin (BUTTHOLE) 0.080015 23,191,6583.2570.43102.26000-39.92
34 - Mbridge28 (MB28) 0.84992 266,9152.56700000-55.7
35 2713 BullDogito (BDOGITO) 0.008084 871,407-0.1869.960000-20.36
36 3334 BEINGAI (BEING_AI) 0.002066 1,007,548-10.9969.8-16.96000-71.76
37 - CyberHarbor (CHT) 10.82 547,2659.1867.34-4.17-39.17-6.65-19.44-99.66
38 - EZswap Protocol (EZSWAP) 0.00146 284,00019.6966.2794.6138.94-86.830-97.85
39 - Digicoin (DIGI) 0.0000001538 2,222,1173.8764.710000-4.89
40 3805 All Will Retire (AWR) 0.001366 341,0423.5163.840000-37.16
41 3864 Gigaichad ($GIGAI) 0.001213 233,275-5.0463.830000-31.81
42 2327 MEMDEX100 (MEMDEX) 0.005757 2,135,0256.7763.4800000
43 2102 NikolAI (NIKO) 0.007344 887,6241.7762.6769.08-36.3600-95.99
44 1275 FLORK CTO (FLORK) 0.024962 2,125,1547.5356.613.84000-34.84
45 1810 Gigabrain by virtuals (BRAIN) 0.010533 968,10219.4355.619.28000-28.68
46 - Blood Crystal (BC) 0.031897 735,613-7.5952.971.9748.54382.410-65.58
47 - Slinky (SLINKY) 0.000747 273,153-1.1152.0455.18000-93.84
48 - VMPX (VMPX) 0.019578 109,6013.4950.9523.472.33-37.03-63.48-94.8
49 1064 Token Metrics AI (TMAI) 0.00548 3,811,2803.750.2311.78-47.4900-65.52
50 1364 LooPIN Network (LOOPIN) 0.96437 161,327-5.3549.8628.16-64.1200-74.11


Top 50 más disminuida

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 2894 Fideum (FI) 0.0006989 537,250-8.41-64.88-76.46-82.77-89.63-96.55-96.54
2 5779 Memecoin Supercycle (SUPR) 0.0002102 363,14125.31-64.72-43.3-55.0200-95.41
3 4919 Fusion AI (FUSION) 0.0004699 683,980-3.21-62.37-88.41000-96.58
4 - Starship on Solana 🚀 (STSHIP) 0.00000467 394,7696.39-61.22-63.45256.11019.61187.42-76.8
5 - momo (MOMO) 0.001393 5,141,3111.97-57.050000-85.14
6 5621 Quantum Gospel (QOAT) 0.0002395 502,783-1.94-56.43-62.81000-97.23
7 5105 WibWob (WIBWOB) 0.0003581 109,829-28.18-53.28-64.53-64.9100-96.29
8 3238 SōzōAI (SOAI) 0.002311 1,554,593-14.95-49.990000-69.44
9 - Zora AI (ZORA) 0.58305 294,0492.69-49.49-27.37000-72.25
10 2374 Manifest on SOL (MANIFEST) 0.004217 5,729,809-1.89-48.28-63.94-67.7600-84.13
11 5663 Miraya 7f (M7F) 0.0002322 234,700-15.04-47.080000-79.44
12 - Brain Frog (BRAIN) 0.18216 961,865-23-43.090000-45.46
13 2703 DoctorX (DRX) 0.00001804 1,279,747-10.56-42.27-15.13-75.4600-76.88
14 5200 Battle.tech by Virtuals (BTA) 0.000492 182,2704.04-42.190000-73.3
15 - Sora Labs (SORA) 0.005163 18,820,9229.94-42.180000-53.07
16 4425 TRRXITTE International (TRRXITTE) 0.007471 163,200-27.71-41.95-42.6-74.43-96.06-95.46-99.8
17 - EvolvAi (EVOAI) 0.13633 205,55610.99-40.87-72.75000-78.66
18 4361 CROY AI (CROY) 0.0008731 612,674-6.72-40.82-85.9000-89.49
19 3169 Trust The Process (TRUST) 0.002294 5,519,8334.61-40.11-75.35-93.4900-95.94
20 - NAVI (NAVI) 0.33461 127,305-0.44-40.09111.46-42.076.83-63.89-96.51
21 3045 Solaris AI (SOLARIS) 0.00251 1,246,332-4.97-39.83-81.65-79.5900-86.18
22 4067 EchoLeaks by Virtuals (ECHO) 0.001025 164,8973.98-39.7421.45-54.4600-88.06
23 - Lily (LIY) 0.023179 46,986,201-4.18-39.740000-53.02
24 2657 CortexZero (CORTEXZERO) 0.003731 2,160,150-8.91-39.440000-52.22
25 5084 PsyNova Token (PSY) 0.0003868 11,174,978-5.37-39.160000-46.14
26 - KZ Token (KZ) 0.0000018 1,576,420-2.35-37.6631.0972.68-40.360-85.41
27 6665 Mechazilla for Scale (MECHAZILLA) 0.00008725 377,1410.57-37.15-76.786100-96.44
28 4020 Ajna Protocol (AJNA) 0.004984 120,748-0.2-36.79-42.94-54.09-75.60-98.86
29 3098 Ton Tycoon (TTC) 0.00000135 22,558,7964.33-36.64-23.29000-99.18
30 - Industry Sonic (INSN) 0.010688 23,619,6571.11-36.33-88.03000-95.03
31 4810 STORAGENT (STORAGENT) 0.0005006 635,646-13.54-35.85-37.26000-82.7
32 - Portuma (POR) 0.0001662 665,431-3.04-35.2962.56-7.76-75.45-52.62-95.93
33 - TOKEN (TOKEN) 0.004135 478,2780.16-35.170000-35.03
34 5194 Longevity AI (LONGAI) 0.0003524 244,1042.48-35.070000-67.84
35 1171 AIOS Foundation (AIOS) 0.083549 22,610,3740.59-34.940000-53.87
36 - SOON (SOON) 0.0002227 20,184,2435.42-34.040000-46.67
37 - SRCGAME (SGM) 0.00213 207,725-3.85-33.54-63.74-86.3100-96.07
38 4329 CloneX AI (CLX) 0.009085 135,291-0.64-33.27-52.02000-70.42
39 4117 AI Trader Agent (AIT) 0.001151 105,9697.41-33.22-30.37000-80.2
40 6459 Achain (ACT) 0.0001238 18,746,097-33.34-33.040.54-50.87-76.5-89.49-99.99
41 4381 Healix AI (HXAI) 0.077089 100,054-1.58-32.96-61.22000-70.97
42 5026 Homo Memetus (HOMO) 0.0004139 271,117-8.52-32.77-55.7000-83.32
43 4933 Hyper Utility (HYPU) 0.0006079 222,8650.54-32.58-49.89000-90.92
44 3014 Xetra AI (XETRA) 0.023555 230,512-14.36-31.96-53.94000-71.23
45 2728 ChAtoshI (CHATOSHI) 0.003549 659,978-6.13-31.570000-54.99
46 1579 Thales AI (THALES) 0.014976 1,710,3721.67-31.17-7.2104.8400-52.64
47 2558 HYPE3.cool (COOL) 0.004349 2,951,5341.18-31.17-32.18000-53.76
48 2878 Daossui Token (DAOS) 0.002892 140,4454.31-30.7815.41000-64.13
49 5126 Pissing Dog Farts (PDF) 0.0003703 224,385-0.49-30.52-74.64000-95.22
50 - Chewy The Bull (CHEWY) 0.00000817 243,629-1.94-30.331.26111.6300-33.12