Piyasa Değeri $3,512,693,223,503
Hakimiyet BTC 64.70% ETH 9.09% XRP 3.93%

En Çok Kazananlar ve En Çok Kaybedenler - Son 24 Saat Içinde

Bu liste, fiyatı son 24 saat içinde en çok artan veya azalan ilk 50 parayı içerir.
Tüm kripto paraların minimum 100,000$ günlük hacmi vardır.

En çok artan ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 - VOPO (VOPO) 0.00000000756 272,68312.67987.062118.261681.75-67.24-95.62-99.34
2 3166 delegate.fun (DEL) 0.001496 1,203,926-4.27724.71293.34000-21.57
3 - Mini Donald (BARRON) 0.0009747 176,003-15.9657.15926.72954.16542.210-87.54
4 519 Ben Pasternak (PASTERNAK) 0.094319 84,366,3796.81430.012027.2113965.300-4.93
5 2481 401K (401K) 0.003751 1,184,67126.73325.830000-6.21
6 - Company (COMPANY) 0.0009695 1,262,98237.5145.270000-4.02
7 - Hotdog (HOTDOG) 0.00000951 695,4929.16141.730000-15.35
8 1560 Degen Spartan AI (DEGENAI) 0.009498 15,137,1441.72139.03345.01211.57-83.860-90.4
9 - dogebonk on sol (DOBO) 0.00001081 238,138-3.68138.26120.92129.5516.83-47.1-98.35
10 - Tezos Domains (TED) 0.01162 304,5481131.56292.48214.25-16.34-19.08-86.69
11 2297 PumpSwap (PUMPSWAP) 0.00271 3,334,0571.91128.560000-50.9
12 2345 Aimonica Brands (AIMONICA) 0.00355 4,524,37319.62122.52104.941.11-79.180-96.25
13 - Datai (DATAI) 0.005024 10,015,8763.31109.330000-36.56
14 - Big Coin (BCX) 0.002934 112,6210.35108.67118.62-76.48-98.540-99.88
15 5149 INVITE Token (INVITE) 0.006205 228,0575.95106.2472.3782.68-16.780-59.65
16 3746 BULLSHARK (BSARHK) 0.0007857 159,191-4.2896.880000-6.35
17 2332 This will make ur monthly salary (SALARY) 0.003606 1,919,6365.7488.09-29.74000-53.97
18 5312 GUD TEK (GUDTEK) 0.0002718 160,5007.8486.92176.71000-38.99
19 9809 Stick on Kaspa (STICK) 0.0001517 163,5610.1379.1222.08386.3300-90.56
20 4670 Boopa (BOOPA) 0.0004702 416,7858.3875.436.42-31.4100-95.85
21 4270 BAM by Scotty (BAM) 0.0006255 778,829-1.5473.421063.61537.1800-33.31
22 4362 Chachamaru (CHACHA) 0.0005713 639,1573.6571.47266415.3800-86
23 1282 DOWGE (DJI6930) 0.016373 6,043,84832.7471.140000-24.19
24 1477 PondCoin (PNDC) 0.0000001243 2,211,516-2.5369.47179.78296.82120.8312.24-95.81
25 - just memecoin (MEMECOIN) 0.003701 16,538,816-17.9168.210000-37.12
26 6396 Let's Bonk AI (BONKAI) 0.0001151 110,834-2.9366.49288.44-30.1100-98.17
27 - Graphite Protocol (GP) 0.77777 3,148,6521.7664.28409.65373.79965.361325.8-86.96
28 3174 Paca AI (PACA) 0.002015 274,253-6.4364.193.4197.69-77.870-82.9
29 2531 Exactly Token (EXA) 1.34 159,501-1.1563.48246.48618.4670.62-55.47-88.69
30 4203 Grassito (GRASSITO) 0.00000154 1,109,85615.5659.1267.36287.5600-86.28
31 2661 Bestcoin (BEST) 0.00003569 754,8107.8554.09537.88000-12.82
32 3993 Micro GPT ($MICRO) 0.0007446 330,6565.0552.42-28.13-66.77-92.690-98.59
33 1466 WOLFI (WOLFI) 0.001165 614,58317.8852.0670.82000-39.93
34 627 Tharwa (TRWA) 0.008743 2,025,737-4.3247.840000-11.13
35 1642 Kori (KORI) 0.0086 3,884,9749.1945.38153.33232.6400-6.6
36 2692 Eliza (ELIZA) 0.002426 2,322,698-1.0343.4450.03-4.31-97.210-98.53
37 2617 LTO Network (LTO) 0.006154 2,839,05017.0741.66-63.41-81.53-96.46-94.08-99.35
38 2507 Dasha (VVAIFU) 0.002899 1,468,154-0.7841.4416.79-20.42-95.760-98.62
39 - RWAI (RWAI) 0.002241 620,6936.0740.910000-1.35
40 953 International Meme Fund (IMF) 0.8786 1,516,0932.8338.8387.612142.56509.760-12.05
41 2495 Ghiblification (GHIBLI) 0.002928 8,567,062-3.338.82109.6522.3600-92.75
42 - Convergent (CVGT) 0.002702 242,0520.4138.0783.84-58.9800-72.55
43 1236 PepeFork (PORK) 0.0000000503 900,658-1.1135.9372.7162.38-61.36-45.13-94.51
44 3921 the face of sarcasm (KAPPA) 0.001196 695,148-7.3535.88-27.74000-79.84
45 - Akashalife (AK1111) 0.60048 276,957-0.2135.84-30.48-49.2245.930-83.26
46 2092 MAGA Hat (MAGA) 0.00001117 3,862,5280.2434.9823.6222.99-86.24-93.91-98.49
47 575 BabyBoomToken (BBT) 0.59986 260,9208.4633.4327.71-27.63319.080-35.36
48 5634 Jiwa Lucky Frog | 吉蛙 (JIWA) 0.0002151 175,216-11.1832.920000-40.29
49 3331 StormX (STMX) 0.0001174 534,463-0.6832.61-89.01-94.23-98.33-97.38-99.93
50 3507 ELVIS (ELVIS) 0.001151 201,4801.0331.7342.28235.4500-57.54


En çok düşen ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 8014 Brat (BRAT) 0.00003669 268,799-4.17-98.84-98.87-99.100-99.78
2 - 888Coin (發發發) 0.00009508 1,186,304-5.53-71.140000-70.44
3 - Nia (NIA) 0.0004196 2,186,5720.6-67.690000-78.12
4 7639 economycoin (ECONOMY) 0.00005482 390,085-6.29-65.70000-89.46
5 - Ski Mask Laika (SKILAIKA) 0.00002271 186,09731.69-58.180000-65.45
6 - Marse (MARSE) 0.00006938 2,066,675-42.53-54.420000-57.23
7 2646 Dog In Vest (INVEST) 0.002585 4,750,2501.11-49.70000-52.47
8 6605 Ferrum Network (FRM) 0.0003495 137,2302.38-46.7639.2-55.46-97.42-98.92-99.96
9 - Quick Transfer Coin Plus (QTCC) 0.000193 112,9170.42-45.93-44.93-47.09-71.45-72.77-98.08
10 6320 Nexa AI Trading Terminal (NEXA) 0.0001228 149,663-13.46-42.560000-63.67
11 5222 Rizzcoin (RIZZ) 0.0002981 425,387-5.17-41.990000-80.35
12 8377 Metapro (MPRO) 0.001692 128,3071.99-37.8340.74209.09-75.33-98.28-99.5
13 3717 poop aura (POOP) 0.001033 2,229,48622.14-35.840000-53.02
14 1656 Reef (REEF) 0.0001893 358,467-35.45-34.57-26.57-50.64-85.99-83.96-99.67
15 2827 BASEDD House (BASEDD) 0.002281 315,1476.33-34.2616.33000-62.79
16 1321 Guild of Guardians (GOG) 0.019569 8,280,682-2.03-33.82-15.34-35.18-55.25-67.13-99.31
17 5326 Moongate (MGT) 0.0006839 426,048-5.5-33.65-43.12-37.09-97.650-99.01
18 2946 vankedisi (VANKEDISI) 0.022474 279,7860.16-32.25-25.48-58.4200-83.34
19 - Machina (MXNA) 0.002655 280,491-0.43-31.54-24.42-31.8900-94.86
20 1363 Hifi Finance (HIFI) 0.091518 38,624,525-28.76-30.91-28.6815.27-85.1-74.27-96.6
21 6508 Rita Elite Order (RITA) 0.001086 103,363-0.75-30.3-86.74000-89.48
22 3987 ufundotapp (UFUN) 0.0008201 3,989,924-9.33-30.220000-69.72
23 3410 The Spirit of Gambling (TOKABU) 0.001246 154,277-2.79-29.411.18000-41.49
24 3822 Ben the Dog (BENDOG) 0.0008729 897,8084.88-29.34-60.69-64.46-92.52-94.53-98.87
25 7738 Zodium (ZODI) 0.000127 1,831,23415.67-28.66-97.02-63.2214.44-67.72-99.98
26 4314 SolBox (SOLBOX) 0.0005894 299,5022.87-28.09-71.58000-78.38
27 - Crypto Samurai (CST) 0.00004878 234,190-5.96-27.84-23.1249.7-55.26-99-99.93
28 3904 retardcoin (RETARD) 0.0008163 406,9512.98-27.62-68.13-64.4100-93
29 2953 Entangle (NGL) 0.00256 373,9101.85-27.5-91.54-94.95-97.84-99.81-99.91
30 3939 Worlds First Memecoin (LOLCOIN) 0.0007902 705,77210.16-27-62.68000-80.5
31 4121 Kintsugi (KINT) 0.19932 235,5521.31-26.6714.335.67-69.98-65.52-99.7
32 7046 just buy ¥1 of this coin (¥1) 0.00007654 1,949,4017.81-25.950000-66.43
33 4718 Cypherspace (CYPHER) 0.0004174 717,8261.08-25.85-66.48000-78.47
34 - EstaliaX (ESXA) 0.085914 137,668-8.71-25.44-71.37-75.4300-97.3
35 - Paynetic (PYN) 0.004795 12,903,367-0.54-25.140000-74.82
36 3419 Tokyo Games Token (TGT) 0.008409 6,516,4423.2-24.83-47.39-84.1800-94.44
37 - KAIKO (KAI) 0.004019 191,739-3.73-24.82-26.87000-60.16
38 974 Bubblemaps (BMT) 0.10185 75,443,705-21.6-24.64-26.3-16.6700-67.79
39 3184 Lumoz (MOZ) 0.001041 1,069,822-5.04-24.56-24.02-84.34-94.880-97.14
40 6738 TurtSat (TURT) 0.0001529 340,835-22.26-24.23-34.87-61.84-96.47-94.6-99.86
41 - Electric Vehicle Direct Currency (EVDC) 0.00004479 1,255,621-10.55-24.12104.4572.8532.5135.3-88.3
42 4292 Rico (RICO) 0.0006008 544,5083.88-23.4545.14000-88.01
43 5182 JHH (JHH) 0.0000000305 169,8770.97-23.37-10.58-51.68-95.050-99.68
44 - HIRO (HRT) 0.0002049 132,859-0.4-22.79-15.89-26.03-98.380-99.99
45 2205 Not in Employment, Education, or Training (NEET) 0.004061 1,511,8874.96-22.492.8912.1700-83.28
46 6314 The Meerkat Meme (MEERKAT) 0.0001236 120,115-5.58-22.39-65.82000-94.02
47 3825 LandX Governance Token (LNDX) 0.06652 219,874-0.92-22.32-35.64-58.23-83.07-92.76-98.14
48 1507 Obol (OBOL) 0.10529 13,005,477-14.59-22.17-22.15-28.5700-71.45
49 4089 Orange (ORNJ) 0.007542 426,736-0.25-21.93-31.78-54.77-94.57-94.28-99.05
50 1340 Tranchess (CHESS) 0.069748 16,475,862-10.67-21.26-6.9211.8-66.14-38.51-99.13