Cap De Mercado $3,495,598,902,775
Domínio BTC 58.03% ETH 12.29% BNB 3.95%

Top Ganhadores e Perdedores - Nas últimas 24 Horas

Esta lista contém as 50 moedas principais cujo preço aumentou ou diminuiu mais nas últimas 24 horas.
Todas as moedas têm um volume diário mínimo de $100,000.

Top 50 mais aumentadas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 787 Baby Giggle (BGIGGLE) 0.017118 2,698,694-45.3110159600000-33.68
2 847 Flōki 𝕏 CEO (FLōKI) 0.035631 1,681,7495.2213600819082034.9500-15.29
3 933 Saylor Moon (SAYLOR) 0.029551 5,528,51321.052838.960000-60.93
4 899 Spydoge (SPYD) 0.034084 3,363,025147.03696.4300004.43
5 3011 SessionX (SXS) 0.002132 478,794-3.05280.140000-55.54
6 794 PEPE6900 (PEPE6900) 0.035013 5,343,968-17.94245.180000-22.85
7 2289 Namada (NAM) 0.003959 103,32231.1236.36168.73-16.52-84.020-93.65
8 954 马到成功 (Success) (马到成功) 0.030594 21,706,531-13152.630000-15.37
9 1675 Verasity (VRA) 0.0001135 22,370,5154.54124.5377.57-48.25-89.61-97.22-99.87
10 4542 Amelia the Patriot (AMELIA) 0.0005689 578,932-17.3777.86130.94000-36.61
11 3951 Nailong (NAILONG) 0.0009289 542,6798.7776.2869.6351.71-53.45-88.24-98.64
12 2869 BlackBull (BLACKBULL) 0.00257 6,440,748-5.6975.430000-3.19
13 4647 INMU (INMU) 0.00052 1,812,319-5.4667.540000-71.18
14 1333 修仙 (Xiūxiān) (修仙) 0.020297 57,165,0752.4462.080000-40.08
15 4235 Hyperbot (BOT) 0.006047 3,334,4300.5460.5130.8476.6200-97.1
16 5604 crypto guy (CRYPTO GUY) 0.0002694 102,75623.1860.3740.718.6700-85.86
17 5018 Purple Wojak (PURK) 0.0003965 121,9461.1260.25-25.06000-80.85
18 524 Ethereum Day (ETHDAY) 0.070649 5,771,809-32.5460.020000-41.61
19 2280 PredicTools (PREDIC) 0.004347 228,309-2.0959.830000-26.57
20 - slopcraft (SLOPCRAFT) 0.0001423 195,43816.6554.340000-59.1
21 5885 UDOG (UDOG) 0.0002272 332,0968.4853.21271.78000-82.02
22 148 River (RIVER) 27.61 57,671,107-1.1152.7274.05709.3900-33.56
23 7092 bitSmiley (SMILE) 0.004416 125,3926.7750.2365.26491.51-76.92-96.98-99.11
24 497 DUSK (DUSK) 0.1663 98,976,9853.645.79187.29322.26213.79-18.44-84.74
25 6007 horsetwting (HORSE) 0.0002063 746,2441.945.030000-57.16
26 3351 XBT (XBT) 0.001531 459,7850.9242.0151.3367.03-25.790-94.87
27 - hand.ai (HAND) 0.001044 144,3820.3741.3538.46000-99.64
28 5355 Kaon (KAON) 0.00006853 106,801-7.8840.5450.7146.99-42.69-85.52-99.92
29 5044 Wave Swap (WAVE) 0.0003916 150,802-0.4240.2325.38-52.3400-90.15
30 1349 LAB (LAB) 0.20452 27,209,7433.7538.2357.7195.4700-51.86
31 2096 Flying Ketamine Horse (FKH) 0.005542 2,111,34212.2337.37-2.781.200-71.53
32 4650 oora (OORA) 0.0005341 465,165-12.4137.02-31.75000-80.27
33 762 Wrapped FRAX (WFRAX) 1.1 5,459,351-4.2636.7138.3980.13-43.90-74.3
34 3032 ORYNTH (ORY) 0.002103 119,716-8.1736.3836.93697.0200-57.92
35 6494 Bermuda Shorts (SHORT) 0.00003803 368,1940.1533.6437.0331.91128.360-94
36 9351 ai69x (AI69X) 0.00003494 103,339-2.4731.9250.835.66-38.38-94.2-99.62
37 1863 GAIB (GAIB) 0.036524 8,385,6100.3630.94-0.05-4.7700-85.36
38 1576 Shit Piss Skin Can (SPSC) 0.011357 2,954,3531.829.0646.36191.2600-31.69
39 3431 Renta Network (RENTA) 0.002677 291,7213.5227.56-27.87-59.49-73.140-86.82
40 1749 Zircuit (ZRC) 0.003931 11,303,28719.6626.88.07-30.54-82.8-94.38-96.02
41 1160 Testicle (TESTICLE) 0.020733 7,697,41820.3126.360000-9.11
42 1097 OpenServ (SERV) 0.030543 633,517-0.7924.4855.5293.31-36.37-53.92-77.94
43 5816 UpOnly (UPO) 0.001458 154,495-0.2324.34-10.72-30.48-83.8-95.76-99.89
44 1153 Vanar Chain (VANRY) 0.010821 42,318,728-4.8223.9525.245.27-58.28-89.25-97.09
45 3615 META FINANCIAL AI (MEFAI) 0.002089 294,4340.623.5612.95-29.600-92.36
46 2357 Gorbagana (GOR) 0.004022 2,899,1166.7523.068.36-37.98-84.740-92.91
47 3047 Unizen (ZCX) 0.0031 207,082-1.6722.53-3.94-25.47-86.62-96.09-99.96
48 4687 TeaFi Token (TEA) 0.088998 448,022-5.6422.2317.17-7.3300-77.69
49 - GrantiX (GRANT) 0.076103 651,0702.0621.5-7.39000-36.88
50 402 Magic Eden (ME) 0.28027 217,483,7830.7221.530.7629.68-61.61-88.65-98.34


Top 50 mais diminuídas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 9715 OIL (OIL) 0.00002745 341,32020.73-98.340000-98.9
2 9764 Solaris AI (SOLARIS) 0.00002145 154,6322.27-94.16-86.91-89.38-93.56-99.84-99.88
3 10862 Felis (FELIS) 0.00000004387 158,2770.29-93.6921.1876.3500-98.66
4 11044 最暗黑马 (Darkest Horse) (最暗黑马) 0.0000126 178,5821.17-93.180000-93.73
5 8214 Modern Stoic (STOIC) 0.00007344 223,9067.01-86.01-78.84-81.27-78.620-99.7
6 - Polycat Finance (FISH) 0.00126 144,168-84.37-84.65-85.47-86.32-93.66-99.34-100
7 13348 LitLab Games (LITT) 0.00000006997 1,369,535-69.57-72.48-83.31-99.93-99.95-99.97-100
8 2513 PayAI Network (PAYAI) 0.003354 2,990,192-6.7-68.6-75.6-18.23690.560-95.52
9 4795 Terraformation (TERRA) 0.0004762 1,857,945-11.64-56.360000-89.9
10 924 Bitcoin Pepe (BITPEPE) 0.0127 5,783,174-27.91-56.360000-86.79
11 6761 SproutAI (SPRT) 0.0001272 103,7120.65-54.190000-65.35
12 1806 Slerf (SLERF) 0.018578 1,998,6494.16-53.17-72.27-77.95-66.52-90.4-98.6
13 689 Launch Coin on Believe (LAUNCHCOIN) 0.042954 20,195,4111.63-49.69-33.97-49.16034.960-87.96
14 6513 apM Coin (APM) 0.0004547 1,871,941-21.19-49.05-55.2-44.43-83.75-86.46-99.96
15 4859 bǐngwǔ (丙午) 0.0004615 1,413,03028.92-45.510000-64.89
16 844 BlockchainFX (BFX) 0.038517 10,692,673-9.5-41.840000-53.36
17 4328 Peng (PENG) 0.006733 449,6391.02-40.59-39.39-22.22-60.74-90.85-99.69
18 2944 2016 (2016) 0.002263 2,819,3816.46-40.020000-42.77
19 3565 The Black Whale (BLACKWHALE) 0.001303 905,804-6.66-36.66-70.47000-84.32
20 6079 Duelmasters (DMT) 0.0002749 120,1122.72-36.431108.121412.100-50.38
21 4919 Catana (CATANA) 0.0004244 1,100,3350.93-34.39200.08193.08-53.63-96.6-99.45
22 4689 Grok Potato (SOLANUM) 0.0005298 382,8764.81-33.520000-41.27
23 4962 AIKA (AIKA) 0.0004049 510,535-4.39-33.410000-41.31
24 8171 KaizenOS Built in ElizaOS ($KAIZENOS) 0.00005415 104,109-13.39-33.190000-34.15
25 5736 Opus The Trencher (OPUS) 0.000254 196,9651.74-32.85-74.76000-80.87
26 4256 Scamcoin (SCAM) 0.0007179 274,040-28.04-31.53-33.74-14.0800-57.19
27 2476 Komodo (KMD) 0.025682 149,716-30.71-31.01-29.17-35.39-43.25-91.2-99.78
28 2992 2131KOBUSHIDE (21) 0.002179 5,248,0363.42-30.020000-41.16
29 6311 Perry (PERRY) 0.0001692 281,3372.17-29.953.42-12.88-84.560-99.05
30 3658 THINK Protocol (THINK) 0.001578 151,623-1.39-29.71-33.35-33.3500-97.74
31 4803 Aiden Guo (AIDEN) 0.0004638 538,069-4.12-28.450000-77.07
32 - 山野万里 你是我藏在微风里的欢喜 (Across vast mountains and fields, you are my hidden joy i (山野万里 你是我藏在微风里的欢喜) 0.001949 1,644,807-0.81-28.20000-41.25
33 1764 Daydreams (DREAMS) 0.010266 1,683,521-5.75-27.92-47.3341.21477.420-73.7
34 3288 Sanafi Onchain (SANA) 0.001614 142,3921.06-27.87-27.75174.990-76.97
35 2426 MetaArena (TIMI) 0.010074 261,532-6.16-27.67-28.88-87.3700-89.87
36 4073 AI Slop (AISLOP) 0.000827 304,300-7.24-27.34198.02166.2561.630-72.76
37 4517 Sidekick (K) 0.00526 1,212,655-8.14-25.792.56-8.1400-98.81
38 4885 The Blue Whale (BLUEWHALE) 0.0004663 317,1850.91-24.48-18.57000-81.09
39 3388 AgentHub ($DIRA) 0.001768 935,505-4.76-23.891123.841349.2900-71.98
40 6474 67COIN (67) 0.0001539 488,4671.27-23-38.08-69.5300-99.36
41 5606 RAMCOIN (RAM) 0.0002716 186,42117.9-22.99-50.29000-72.28
42 7095 Buttholes (BHOLE) 0.0001043 584,0570.18-22.942.42513.06161.94-81.13-99.08
43 3346 Fireverse (FIR) 0.00673 3,194,134-2.09-22.53-49.314.5400-94.82
44 - CrypGPT (CGPT) 1.27 255,166-33.46-21.841248.17000-48.06
45 2372 Tanssi (TANSSI) 0.011629 21,464,625-5.23-21.77-5.575.9700-86.36
46 7636 Tibo (TIBO) 0.00007837 330,277-2.72-21.64-71.36000-88.93
47 932 哈基米 (Hakimi) (哈基米) 0.036697 40,318,7753.14-21.550000-53.78
48 397 Ronin (RON) 0.16697 32,121,2512.44-21.2723.6412.15-62.35-90.55-96.27
49 5083 Xraders (XR) 0.006638 1,540,284-3.28-20.9328.03-1.66-75.37-95.13-99.2
50 3427 mfercoin (MFER) 0.001431 657,716-0.06-20.3-41.12-46.46-80.52-90.21-99.46