Cap De Mercado $3,731,401,566,927
Domínio BTC 64.00% ETH 9.65% XRP 4.18%

Top Ganhadores e Perdedores - Nas últimas 24 Horas

Esta lista contém as 50 moedas principais cujo preço aumentou ou diminuiu mais nas últimas 24 horas.
Todas as moedas têm um volume diário mínimo de $100,000.

Top 50 mais aumentadas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 519 Ben Pasternak (PASTERNAK) 0.094319 84,366,3796.81430.012027.2113965.300-4.93
2 537 Hyperlane (HYPER) 0.45691 2,568,324,453-6.85302.35322.63227.3700-22.51
3 - Vatan (VATAN) 0.003773 439,46930.53287.21-43.11-73.200-95.8
4 - CUSTODIY (CTY) 1.31 150,033-0.27163.3589.7332.47-72.47-93.63-99.23
5 4102 Daku (DAKU) 0.00132 106,36328.5134.23194.9-99.4200-99.51
6 2297 PumpSwap (PUMPSWAP) 0.00271 3,334,0571.91128.560000-50.9
7 3417 delegate.fun (DEL) 0.001338 2,765,423-2.29127.16537.1000-63.76
8 944 Kori (KORI) 0.029728 14,023,64414.64125.98652.9907.24001.27
9 5745 Giga Stacy (STACY) 0.0002106 1,050,35210.68114.13143.31149.15-39.510-89.15
10 3860 Ben the Dog (BENDOG) 0.0009134 537,9837.27114.08-54.67-64.06-89.97-94.12-98.75
11 4284 Bonker (BONKER) 0.0007054 292,17918.2104.3924.95142.5100-48.19
12 3746 BULLSHARK (BSARHK) 0.0007857 159,191-4.2896.880000-6.35
13 4365 Bitcoin Roller Coaster Guy (BRCG) 0.0000006053 492,996-395.610000-15.52
14 5853 sun wukong (WUKONG) 0.000192 395,5153.2694.790000-81.92
15 1955 This will make ur monthly salary (SALARY) 0.006102 6,005,850-2.5492.67152.661879.2700-23.14
16 2718 just memecoin (MEMECOIN) 0.002464 1,752,2593.6188.440000-55.06
17 2339 The Spirit of Gambling (TOKABU) 0.004136 1,113,58542.5484.18297.48000-3.3
18 - Mini Donald (BARRON) 0.0003717 183,9889.4383.3287.66278.14206.070-95.62
19 5573 Nexgent AI (NEXGENT) 0.0002959 106,407-2.983.010000-4.88
20 5986 Dojo Protocol (DOAI) 0.0003996 217,799-2.0782.6690.57-5.24-85.820-98.92
21 5263 Ustream Coin (USTREAM) 0.0003077 137,8022.4181.7765.0655.4900-71.95
22 5023 Based Manyu (MANYU) 0.0003659 292,4100.879.430000-23.99
23 9809 Stick on Kaspa (STICK) 0.0001517 163,5610.1379.1222.08386.3300-90.56
24 4537 BONKHOUSE (BONKHOUSE) 0.0005383 803,6676.2278.090000-57.48
25 1119 Chill House (CHILLHOUSE) 0.022204 15,747,1385.0275.43114.06255.4300-10.15
26 4775 ZKFair (ZKF) 0.0000444 945,2721.8569.8630.5-12.21-92.33-97.55-99.82
27 3961 The America Party (TAP) 0.0008158 696,805-11.3269.35-67.01-44.0300-87.13
28 5110 FireStarter (FLAME) 0.00503 172,981-0.6467.7264.7421.2-80.92-83.44-99.85
29 1364 Moby AI (MOBY) 0.015566 3,155,4425.9665.2139.579.9200-92.47
30 2547 ZENKOKU (CDB) 0.003201 356,7888.5664.4849.9987.5300-16.02
31 2531 Exactly Token (EXA) 1.34 159,501-1.1563.48246.48618.4670.62-55.47-88.69
32 - BondX (BNX) 0.011282 691,819-0.1860.23143.59369.8900-99.48
33 2037 Chudjak (CHUD) 0.005815 906,843257.8946.93187.66-41.4-71.44-83.2
34 1808 Velvet (VELVET) 0.065121 17,598,40316.6557.620000-5.38
35 1106 Redbelly Network (RBNT) 0.022425 1,988,6224.1657.2159.89-8.3-91.620-95.47
36 6828 memestock (MEMESTOCK) 0.0000953 104,23510.3556.84-43.36000-87.96
37 1015 Wrapped RBNT (WRBNT) 0.022142 161,5273.6656.470000-2.22
38 4171 AuraFarming (AURAFARM) 0.000718 385,113-0.6654.17-24.48-80.4800-85.24
39 2139 Komodo (KMD) 0.03389 908,312-1.6853.853.54-66.53-88.46-88.68-99.71
40 2209 Partisia Blockchain (MPC) 0.012348 124,0520.1453.0192.79117.56-85.77-91.58-98.21
41 - KAIKO (KAI) 0.004581 262,85219.1352.0810.69000-62.16
42 624 BCGame Coin (BC) 0.006495 400,648-0.7251.7939.66-26.3800-40.91
43 - Cowcoin (COW) 0.016402 597,9360.4151.19123.0143.6200-74.74
44 1612 Let's BONK (LETSBONK) 0.1426 9,059,3985.7850.31132.27353.4700-53.97
45 2189 Kekistan (KEK) 0.00001148 145,10822.4249.7352.259.24-90-69.95
46 - AptosLaunch Token (ALT) 0.003488 118,7561.4548.6666.44-1.86-70.09-65.66-98.52
47 2041 Levana (LVN) 0.006984 1,581,1545.2448.51109.99-80.02-50.26-78.63-99.22
48 2533 SP500 Token (SP500) 0.013726 3,273,2691.3948.420.57000-27.84
49 4121 Strawberry In Bloom (BERRY) 0.001727 377,049247.22-0.58-55.200-92.86
50 4413 Grassito (GRASSITO) 0.00000142 482,4910.547.0792.85234.0800-87.35


Top 50 mais diminuídas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 9432 Dealr.fun (DEALR) 0.00001395 204,501-3.83-94.88-96.92000-98.48
2 3464 Kinto (K) 0.69629 3,536,7949.5-90.3-81.96-88.4400-94.14
3 8283 CrystalMine (CRYSTAL) 0.0000328 118,208-1.41-77.51-88.3000-94.28
4 4047 Magmar (MGR) 0.0007765 126,8763.43-61.840000-76.3
5 4715 Drop Staked TIA (DTIA) 1.8 138,836-0.11-54.897.9580.4800-90.68
6 3662 Dor (DOR) 0.003847 150,130-2.93-51.6-35.94-36.76-61.32-74.41-98.96
7 6011 Crypto-AI-Robo (CAIR) 0.0001941 477,659-1.03-50.48-67.66167.5-25.31102.37-99.98
8 - donk on bonk (DONK) 0.00000538 1,335,786-5.77-47.850000-50.13
9 6426 Cypherspace (CYPHER) 0.0001222 175,0991.2-47.83-85.43000-93.98
10 10007 Salad (SALD) 0.00006724 106,0983.55-47.44-53.97-65.77-92.1-97.6-99.95
11 4808 AndreyWTR (WTR) 0.0004561 125,6301.76-45.16-50.91000-74.14
12 4429 America Party Coin (APC) 0.002643 912,964-1.26-42.040000-74.16
13 6037 pupfun (PUP) 0.0001751 476,832-13.71-40.460000-80.74
14 3346 Vertex (VRTX) 0.002684 1,225,5811.37-36.2-79.99-92.44-97.29-98.01-99.5
15 3016 Priceless (PRICELESS) 0.019553 1,022,436-2.76-33.770000-70.07
16 3997 Holdcoin (HOLD) 0.00008216 438,589-1.1-31.59-13.33-49.98-95.920-98
17 4500 GET RICH QUICK (RICH) 0.0005497 1,064,3545.96-31.270000-93.13
18 - Oracler AI (ORACLER) 0.0003781 114,176-5.04-30.5-48.78-54.7400-91.82
19 - HNB Protocol (HNB) 0.00009985 132,578-26.83-30.34-64.32-91.81-94.13-98.09-99.44
20 - gob (GOB) 0.0007276 528,695-0.31-30.30000-59.92
21 4386 BizAuto (BIZA) 0.0001948 321,643-4.37-30.23-55.48-77.66-80.08-83.58-99.39
22 3987 ufundotapp (UFUN) 0.0008201 3,989,924-9.33-30.220000-69.72
23 - Stella Armada (SARM) 0.01082 16,765,636-11.14-29.240000-33.97
24 2953 Entangle (NGL) 0.00256 373,9101.85-27.5-91.54-94.95-97.84-99.81-99.91
25 7814 Fartcoin Cash (FARTCASH) 0.00005443 142,383-0.21-27.42-45.19000-63.33
26 - CalcifyTech (CALCIFY) 0.56266 22,543,1724.18-27.07-34.78459.300-56.8
27 - PunkAI (PUNKAI) 0.00000443 250,311-7.97-26.53-25.27-32.21-56.95-81.77-98.87
28 1702 Echo Protocol (ECHO) 0.041599 26,138,293-1.32-25.63116.34000-41.1
29 1033 DegeCoin ($DEGE) 0.02608 3,079,6431.81-25.410000-44.99
30 - Solaxy (SOLX) 0.0007044 2,849,9590.92-24.04-31.69000-49.93
31 3282 Baby BFT (BBFT) 0.0005062 255,832-1.21-23.950000-63.77
32 1625 Quiztok (QTCON) 0.000847 4,914,3740.3-23.64-21.06-29.09-44.26-44.16-99.55
33 5042 Real Asian Hours (CHINAWINS) 0.0003619 395,4964.07-23.480000-81.73
34 5462 FARCANA (FAR) 0.0002078 887,9200.44-23.2-31.61-70.73-98.54-98.5-99.9
35 - BiJiRi (BJR) 0.034505 233,8181.83-23.08-26.175.6100-45.4
36 2841 Super Champs (CHAMP) 0.002547 567,9390.53-22.93-31.5-53.36-97.110-97.74
37 - Bitcoin Bull (BTCBULL) 0.003237 2,643,111-2.87-22.590000-41.09
38 4043 Pacu Jalur (BOATKID) 0.0007527 713,539-4.66-22.5-15.29000-69.38
39 5769 MuxyAI (MAI) 0.0002851 740,039-6.25-22.32-31.48-89.1700-98.48
40 3214 Engines of Fury (FURY) 0.028104 564,388-3.15-21.68-15.5449.25-75.4-87.85-97.02
41 - PromptBidder (PROMPT) 0.002094 125,1550.31-21.590000-21.36
42 5389 MEMELESS COIN (MEMELESS) 0.0002567 665,838-0.34-21.340000-91.53
43 1619 AION 5100 (AION) 0.46692 177,900-1.65-21.01-18.06-30.8323.30-79.19
44 8859 KCAL (KCAL) 0.005502 746,0792.27-20.98-35.32-39.7-85.51-88.46-99.89
45 - Tezos Domains (TED) 0.003358 230,879-9.69-20.82-32.675.11-74.64-80.63-95.71
46 2332 Skull of Pepe Token (SKOP) 0.025388 115,6981.37-20.4664.6540.3761.55-65.36-82.24
47 5370 Digital Oil Memecoin (OIL) 0.0002817 303,137-1.4-19.51-2.98000-92.04
48 1855 NODE (NODE) 0.048615 8,925,836-5.5-19.440000-21.76
49 920 KoKoK The Roach (KOKOK) 0.16044 595,5740.2-19.3812.56-5.2700-20.61
50 554 Lagrange (LA) 0.40958 145,940,241-0.21-19.34-17.35-57.4500-76.29