Cap De Mercado $3,821,416,017,339
Domínio BTC 55.41% ETH 13.16% XRP 3.85%

Top Ganhadores e Perdedores - Nas últimas 24 Horas

Esta lista contém as 50 moedas principais cujo preço aumentou ou diminuiu mais nas últimas 24 horas.
Todas as moedas têm um volume diário mínimo de $100,000.

Top 50 mais aumentadas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 - Borzoi (BORZOI) 0.16937 363,441-34.052985.732553.331249.01477.480-81.34
2 - Based Peaches (PEACH) 0.001062 177,521124.241452.221359.584121.03-11.20-97.96
3 - Banksters (BARS) 0.017781 195,72956.87952.87316315.8800-57.96
4 3419 Shiro Neko (SHIRO) 0.001554 2,623,3009.79859.2800000.08
5 - Chinese Toshi (CTOSHI) 0.0001548 149,01562.04738.85556.71037.0300-90.86
6 3449 Dopamine (DOPE) 0.01553 149,25824.2664.64735.22723.76-42.290-97.88
7 - Chinese Brett (CHRETT) 0.001365 710,391-15.07545.65304.45588.9300-82.59
8 1699 INFERNO (INF) 0.00000406 295,3912.67372.1201.9959.5700-2.08
9 1916 GOAT BASED (GOAT) 0.008928 5,691,61319.71366.9500000
10 - XertiNet (XERT) 0.003234 197,572-14.44270.6883.6184.36-76.57-99.71-99.97
11 3052 Nova on Mars (NOVA) 0.002146 2,783,91411.1212.490000-52.28
12 4907 Achain (ACT) 0.0003813 19,480,833203.62201.83204.18202.12-76.71-72.46-99.97
13 5078 Kapi Plara (KAPI) 0.0002607 606,386-8.49197.39532.891224.2300-85.81
14 3051 Polker (PKR) 0.003962 247,468-9.51191.94204.72105.0638.09-23.65-99.25
15 2412 Lattice (LTX) 0.21553 688,054106.47176.54227.56257.72171.81104.94-96.24
16 4281 Sendor (SENDOR) 0.0006218 326,65244.93174.44-90.41000-95.05
17 - Cajutel (CAJ) 1.8 327,136-30.1155.21144.04182.12217.55170.32-99.43
18 2856 ghffb47yii2rteeyy10op (GHFFB47YII2RTEEYY10OP) 0.00002682 1,427,2385.2148.32-23.13000-50.35
19 - Virtue Poker Points (VPP) 0.013345 248,1111.57148.04196.21144.4610.83-45.02-98.96
20 4670 Donkey King (DOKY) 0.00004775 497,370-6.18134.42109.4318.99-74.050-89.59
21 4487 Beta Trader (BETA) 0.0004902 290,9131.33132106.94000-88.75
22 - Giant Mammoth (GMMT) 0.01721 4,199,161-2.24131.8116.58179-45.67-99.15-99.62
23 1928 Chinese Doge Wow (CHIDO) 0.009295 4,287,083-25.46128.131816.45000-37.68
24 - Andy Bsc (ANDY) 0.0003736 102,557-16.65122.85176.87233.5600-91.36
25 5649 test token please ignore (TEST) 0.0001561 258,489-1.08120.6982.8973.07-66.270-83.16
26 - Apetardio (APETARDIO) 0.001849 311,552-12.49117.41241.521041.8500-77.52
27 - Magic Cube Coin (MCC) 0.0002142 214,4120.22114.78127.88124.56116.1127.77-96.47
28 2313 Hacash (HAC) 4.75 123,9115.02110.04186.62270.89-46.6577.85-89.12
29 3627 Aventa (AVENT) 0.001256 121,2141.96107.87158.32164.9900-12.34
30 1986 Bloomsperg Terminal (SPERG) 0.007874 2,229,863-2.65106.9131.03000-32.24
31 - BEPE (BEPE) 0.013372 612,3202.31104.7670.2414.69879.540-20.73
32 1481 Build On BNB (BOB) 0.00000004149 8,844,66736.53103.086.38000-15.41
33 1275 STRATEGIC BITCOIN RESERVE (SBR) 1.18 4,614,1010.37102.727.25000-72.58
34 - Girl with a Pearl (PEARL) 0.0008963 857,50411.89100.310000-25.61
35 1104 Tomo Cat (TOMO) 0.036538 637,2281.1699.080000-20.14
36 2520 JAK (JAK) 0.003795 3,086,303-8.9898.08-54.5000-86.31
37 - Zegent AI (ZGEN) 0.004151 880,201-7.1997.21204.4990.4300-21.72
38 3416 Chiba Wan (CHIB) 0.0000078 214,79415.8797.0759.6279.3200-65.66
39 4618 Mikawa Inu (SHIKOKU) 0.000000000413 282,0788.892.5867.81-0.2900-34.09
40 - Boe (BOE) 0.0003354 147,8801.0792.46147.13290.39-43.40-91.41
41 - CCC Protocol (CCC) 0.001877 102,129-2.3492.0229.89265.78-24.24-94.41-98.25
42 1480 Saros (SAROS) 0.006659 2,690,318-14.391.07105.11286.2271.440-73.58
43 - EarthMeta (EMT) 0.17459 1,177,395-4.0889.440000-11.17
44 2525 Janro The Rat (JANRO) 0.003943 1,600,07713.2686.46312.79000-41.01
45 5718 LAIFU (LAIFU) 0.0001311 110,3395.0285.930000-79.23
46 2405 Conic (CNC) 0.74537 320,44226.8985.64261.03484.1160.16-55.87-93.9
47 376 Ski Mask Dog (SKI) 0.22757 34,506,530-3.2382.63482.6811869.12891.730-5.26
48 3088 AI Crystal Node (AICRYNODE) 0.002152 540,515-1.9782.1-12.214.4100-54.44
49 - Sovrun (SOVRN) 0.035389 156,1972.1782.050000-6.48
50 613 SWFTCOIN (SWFTC) 0.011475 111,510,99010.7781.93177.82274.1145.26732.7-55.87


Top 50 mais diminuídas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 6820 GOAT GAINS (GGAINS) 0.0000269 1,008,8955.56-95.690000-95.82
2 - ZAI Stablecoin (USDZ) 0.99698 9,051,458-0.1-85.510.321.700-85.57
3 - Dappad (APPA) 0.001684 599,33318.3-79.07-79.92-59.9-93.880-97.36
4 2204 High AF (ATH) 0.006174 2,335,738-25.83-64.110000-87.59
5 4960 Crypto Czar (CZAR) 0.0003061 208,87923.1-59.53-90.05000-90.01
6 4022 Black Agnus (FTW) 0.00000002035 112,306-29.22-58.4-97.97-98.800-100
7 4723 WELFY (WELF) 0.0003936 1,246,891-16.36-55.850000-84.23
8 5138 Odin (ODIN) 0.0002517 700,313-1.63-55.750000-67.47
9 5268 KOL.exe (KOL) 0.0002194 171,464-17.73-53.37144.83000-70.06
10 3409 SoonVerse (SOON) 0.003917 1,241,816-5.17-52.4-18.79-29.2-45.8938.78-91.95
11 3619 Bloodline Chanting My Name (CHANT) 0.001315 1,971,581-0.47-52.180000-59.55
12 - Aejo (AEJO) 0.0007407 1,784,1211.95-50.40000-93.38
13 4865 PLUTO (PLUTO) 0.0003415 172,026-4.4-50.23-70.66000-77.35
14 2374 Manifest on SOL (MANIFEST) 0.004217 5,729,809-1.89-48.28-63.94-67.7600-84.13
15 - Texan (TEXAN) 0.00000109 160,6380.34-48.168.38-2.9566.21-68.27-98.2
16 5255 woofer (WOOFER) 0.00005176 131,606-5.3-45.790000-76.28
17 5008 Space ($SPACE) 0.0002945 110,005-21.19-44.20000-92.95
18 4879 Bitune (TUNE) 0.010159 309,8231.34-43.79-23.52-16.58-75.12-90.56-99.84
19 2906 Neroboss (NEROBOSS) 0.002518 629,169-4.4-42.190000-72.72
20 3591 Blobana pet (BLOB) 0.00128 627,8735.83-41.96-91.51000-94.18
21 3917 LaunchTokenBot (CAPO) 0.0009428 505,45814.85-39.420000-76.57
22 - CATX (CATX) 0.0000001971 199,097-58.9-39.32235.64-30.5400-76.06
23 - Solod The Buddy (BUDDY) 0.001157 2,434,452-23.19-38.740000-38.51
24 3736 Yawn's World (YAWN) 0.0001433 112,2080.44-38.26-52.23-40.4700-88.31
25 4009 The Css God by Virtuals (WEBSIM) 0.0008275 131,7031.91-38.1-23.82000-79.36
26 2725 Baskt.Fun (BASKT) 0.003211 1,229,659-1.5-36.44-38.48000-63.51
27 3467 Mona Arcane (MONA) 0.001454 920,403-1.99-36.130000-90.16
28 1253 Universal Basic Compute (UBC) 0.025326 15,637,813-8.06-36.11-60.29000-72.81
29 3423 PIGU (PIGU) 0.00001527 120,940-3.87-35.55-5.72.600-77.29
30 1342 MetaMAFIA (MAF) 0.075773 53,613,3510.9-35.42-78.72-6.93-22.76-33.78-86.16
31 - Soulsaver (SOUL) 0.00007604 261,7790.42-35.07-81.04-86.79-75.48-99.55-100
32 1431 Super Anon (ANON) 0.016691 28,488,387-0.33-34.63-57.79000-73.05
33 1399 Satoshi AI agent by Virtuals (SAINT) 0.018013 1,256,230-6.04-33.640000-35.71
34 - Aqualibre (AQLA) 0.027235 126,3890.69-33.4-52.1513493.4-51.830-69.62
35 4638 Inflatable Buttplug (BUTTPLUG) 0.000442 164,498-13.37-33.120000-70.31
36 3522 EQIFi (EQX) 0.003834 112,6551.38-32.34-22.9230.97-47.46-38.31-99.48
37 - Tsuki (TSUKI) 0.012435 1,209,464-16-32.13586.99748.4900-45.73
38 - Hosky (HOSKY) 0.0000002281 6,396,1934.26-32.12299.832486.871244.471566.54-38.36
39 - MetaElfLand (MELD) 0.0003066 133,882-6.12-31.7260.24-37.39-98.37-93.67-99.69
40 2777 Tensorium (TNSR) 0.00294 977,022-12.15-31.17-42.65000-55.35
41 1305 Freysa AI (FAI) 0.002858 2,155,796-1.18-31.070000-30.27
42 2855 Safu & Kek Gigafundz 888 (SKG888) 0.00334 659,530-10.23-30.897.33000-45.55
43 1234 Opus (OPUS) 0.026812 13,968,486-3.28-30.2372.29000-68.2
44 - Battle Bulls (BULL) 1477.13 215,697-4.1-29.89-50.05-4200-56.27
45 1011 Vector Smart Gas (VSG) 0.004467 705,907-1.63-29.85-9.02650.81168.080-36.73
46 3098 Chonk the Frog (CHONK) 0.002129 1,728,033-0.34-29.690000-49.97
47 2046 Ropirito (ROPIRITO) 0.007425 1,108,155-6-29.41-12.2000-68.4
48 1500 GOGGLES (GOGLZ) 0.46649 3,774,071-4.61-29.05-29.26160.7300-46.57
49 2980 Quasar (QUASAR) 0.00239 1,121,5123.24-28.97-91.58000-92.78
50 2587 TrackedBio (TRACKEDBIO) 0.003666 865,770-7.64-28.93-34.56000-58.95