Marktkapitalisierung $3,823,314,017,959
Dominanz BTC 55.22% ETH 13.18% XRP 3.90%

Top Gainer & Top Verlierer - Den Letzten 24 Stunden

Diese Liste enthält die 50 wichtigsten Münzen, deren Kurs in den letzten 24 Stunden am stärksten gestiegen oder gesunken ist.
Alle Münzen haben ein Mindestvolumen von 100,000 USD pro Tag.

Am meisten erhöhte Top 50

# Rang Name Kurs USD 24s Volumen USD 1s % 24s % 7t % 30t % 200t % 1j % ATH %
1 - Based Peaches (PEACH) 0.0008968 374,2885.331205.481132.243404.22-47.610-97.42
2 - Banksters (BARS) 0.019686 158,813-13.361001.62360.29359.3300-49.26
3 3358 Shiro Neko (SHIRO) 0.001668 2,558,5707.67921.7300000.13
4 - Borzoi (BORZOI) 0.055078 131,092-40.67904.26779.88338.3490.180-89.91
5 - Chinese Brett (CHRETT) 0.002085 1,470,51352.65874.97502.661033.8500-77.38
6 3458 Dopamine (DOPE) 0.011498 204,2378.07465.27518.64503.75-57.30-97.97
7 1825 GOAT BASED (GOAT) 0.010219 4,710,5952.78434.4500000
8 1711 INFERNO (INF) 0.000004 297,384-1.01409.9712.659.8800-3.45
9 1732 Chinese Doge Wow (CHIDO) 0.012058 4,818,575-2.15216.241984.8000-19.17
10 - Pola On Base (POLA) 0.0005091 104,990-20.37205.5350.16539.9-77.760-94.83
11 3120 Nova on Mars (NOVA) 0.002215 2,867,7324.262030000-47.31
12 4897 Achain (ACT) 0.0003813 19,541,876203.62201.83204.18202.12-76.71-72.46-99.97
13 3108 Polker (PKR) 0.003787 246,292-0.5175.03188.795.3432.05-29.43-99.33
14 - Apetardio (APETARDIO) 0.002717 361,59614.37166.95402.771562.0500-66.81
15 - XertiNet (XERT) 0.002114 133,504-24.68142.720.0420.25-84.62-99.81-99.99
16 - Giant Mammoth (GMMT) 0.018169 4,401,36010.06139.71130.22183.5-42.78-99.1-99.61
17 5261 Kapi Plara (KAPI) 0.0002192 611,020-6.68137.86394.781051.9100-87.54
18 2394 JAK (JAK) 0.004688 3,314,4296.18133.11-66.97000-84.29
19 - Virtue Poker Points (VPP) 0.013707 258,0562.89117.47194.73152.4815.96-42.63-98.89
20 2975 ghffb47yii2rteeyy10op (GHFFB47YII2RTEEYY10OP) 0.00002341 1,530,608-14.26116.94-17.56000-50.95
21 5659 test token please ignore (TEST) 0.0001547 259,808-2.73114.6779.0174.11-67.290-84.01
22 - Magic Cube Coin (MCC) 0.0002054 200,454-3.97107.28119.06115.38106.84117.19-96.44
23 1093 Tomo Cat (TOMO) 0.037698 633,5960.33105.420000-17.69
24 981 BIAO on SOL (BIAO) 0.04268 10,367,957-11.37105.420000-15.79
25 - Girl with a Pearl (PEARL) 0.0009203 815,0046.11102.410000-20.75
26 1755 The Anthropic Order (TAO) 0.011223 7,321,8344.98101.070000-18.17
27 - Zegent AI (ZGEN) 0.004087 908,081-8.5393.63195.66973.6700-23.81
28 - Boe (BOE) 0.0003194 196,721-7.9292.72132.5278.05-51.340-91.2
29 3002 Neirei (NEIREI) 0.00002349 227,7477.7991.0812.9340.8400-67.01
30 1890 Okayeg (OKAYEG) 0.00002248 1,082,7899.3689.53147.08653.537.360-59.96
31 4631 Mikawa Inu (SHIKOKU) 0.000000000437 298,6853.9888.8879.0710.9100-35.79
32 - Sovrun (SOVRN) 0.035308 154,663-0.4287.330000-4.98
33 583 SWFTCOIN (SWFTC) 0.012468 126,919,030-4.9585.84194.43311.02167.08810.92-52.49
34 - Braintrust (BTRST) 0.84882 14,889,5185.9584.14113.45180.124.2243.82-98.14
35 4658 Sendor (SENDOR) 0.0003953 198,385-30.9483.96-93.59000-96.18
36 982 Stake DAO (SDT) 0.70937 594,03913.4383.84131.61210.6218.6993.25-96.41
37 369 Ski Mask Dog (SKI) 0.23662 36,742,499-1.5182.88534.9412517.33097.9900.17
38 1532 Build On BNB (BOB) 0.00000003898 9,113,365-3.8982.57-0.03000-27.5
39 4656 Beta Trader (BETA) 0.0004222 278,059-5.2381.4578.12000-90.38
40 2222 ZKBase (ZKB) 0.025906 2,109,3824.2380.8270.18.09-44-66.88-99.77
41 1504 Saros (SAROS) 0.006404 2,854,551-0.8780.498.03271.7764.870-75.01
42 3375 Hawk Tuah (HAWKTUAH) 0.001803 1,266,863-3.2280.2103.69227.500-89.61
43 3306 Freya by Virtuals (FREYA) 0.00261 803,334-0.7580.070000-25.07
44 - CCC Protocol (CCC) 0.001751 103,8972.8279.8521.3241.22-29.3-94.78-98.39
45 - SKI MASK PUP (SKIPUP) 1.08 211,585-1.2578.59945.034239.4500-38.55
46 2060 Hera Finance (HERA) 1.71 221,595-0.2477.32117.74119.27-25.49-64.85-83.63
47 - Andy Bsc (ANDY) 0.000294 107,236-0.2375.36118.2162.4300-93.34
48 3512 Chiba Wan (CHIB) 0.0000069 213,293-9.0671.9250.363.7100-69.31
49 2130 PolkaBridge (PBR) 0.087734 2,564,772-1.8870.32129.82270.3458.3274.97-97.74
50 - BEPE (BEPE) 0.010805 691,231-11.570.2351.16334.6695.990-39.93


Am meisten verminderte Top 50

# Rang Name Kurs USD 24s Volumen USD 1s % 24s % 7t % 30t % 200t % 1j % ATH %
1 6699 GOAT GAINS (GGAINS) 0.00003465 363,86936.22-93.860000-95.2
2 - ZAI Stablecoin (USDZ) 0.99933 9,072,8140.09-85.470.551.9200-85.52
3 - Dappad (APPA) 0.002512 709,52026.47-68.97-69.96-37.17-90.550-95.95
4 2225 High AF (ATH) 0.00558 2,311,440-13.87-66.530000-88.79
5 5114 Crypto Czar (CZAR) 0.0002575 209,4096.47-64.27-89.89000-91.92
6 3540 SoonVerse (SOON) 0.003371 1,196,502-6.61-61.61-29.38-38.05-53.6215.03-92.92
7 - Aejo (AEJO) 0.000716 1,693,282-15.47-56.770000-92.9
8 2850 Baskt.Fun (BASKT) 0.002725 1,224,787-6.53-55.45-47.73000-69.39
9 4790 Donkey King (DOKY) 0.00003952 287,556-11.13-51.9973.012.04-80.750-91.56
10 4865 PLUTO (PLUTO) 0.0003385 183,517-0.57-51.11-72.79000-78.66
11 3974 Agent Rogue (ROGUE) 0.0008601 394,143-8.09-50.250000-66.47
12 - Texan (TEXAN) 0.0000011 161,7670.51-49.7270.72-2.3468.1-67.93-98.17
13 3431 Bloodline Chanting My Name (CHANT) 0.001542 1,614,2798.67-48.940000-50.72
14 4230 Hive Game Token (HGT) 0.0002759 255,608-8.12-48.46156.62523.86-4.120-98.86
15 2374 Manifest on SOL (MANIFEST) 0.004217 5,729,809-1.89-48.28-63.94-67.7600-84.13
16 3169 Chonk the Frog (CHONK) 0.002008 1,629,222-4.2-47.390000-52.62
17 5405 woofer (WOOFER) 0.00004461 119,678-14.86-47.330000-80.33
18 4769 WELFY (WELF) 0.0003753 1,137,356-4.69-47.050000-84.26
19 2525 Mind Zero (MIND) 0.00363 1,469,872-7.72-46.5-40.11000-72.31
20 3479 PIGU (PIGU) 0.00001307 120,003-10.73-46.11-19.7-3.8700-78.75
21 - Solod The Buddy (BUDDY) 0.001053 2,110,321-20.9-44.260000-44.58
22 1292 Universal Basic Compute (UBC) 0.024389 16,072,0216.25-43.42-58.74000-74.91
23 2936 Neroboss (NEROBOSS) 0.002435 517,005-3.11-42.220000-73.88
24 3996 The Css God by Virtuals (WEBSIM) 0.0008387 119,6592.57-40.72-28.34000-79.05
25 3516 Mona Arcane (MONA) 0.001371 909,8541.37-39.90000-90.98
26 4665 Inflatable Buttplug (BUTTPLUG) 0.0004266 163,7482.35-39.580000-75.35
27 5270 Little Dragon (1ON8) 0.024136 109,433-0.5-39.1832.86-4.08-89.770-98.75
28 4484 Project Aeon (AEON) 0.0004896 186,827-1.63-38.83-69.78000-88.72
29 1449 Satoshi AI agent by Virtuals (SAINT) 0.018494 1,276,7804.56-38.710000-39.65
30 3740 Yawn's World (YAWN) 0.0001434 112,2840.19-38.25-52.92-39.6200-88.39
31 1073 Salvator Mundi (MUNDI) 0.036701 5,263,215-1.05-37.920000-65.33
32 4949 Odin (ODIN) 0.0003039 672,98918.39-37.90000-59.13
33 2639 Roastmaster9000 (RM9000) 0.003718 971,9102.78-37.470000-61.61
34 2905 Safu & Kek Gigafundz 888 (SKG888) 0.003329 627,032-2.77-37.39-0.87000-52.79
35 1318 MetaMAFIA (MAF) 0.078336 53,722,920-3.68-36.03-77.93-5.02-17.91-31.31-85.65
36 3567 EQIFi (EQX) 0.003653 110,7510.23-35.74-26.0124.19-49.75-40.12-99.51
37 5295 Violet (VIOLET) 0.0002101 158,146-2.38-35.420000-87.63
38 - Aqualibre (AQLA) 0.026977 123,6890.28-35-52.2213230.9-52.270-69.86
39 3238 EXPERT_MONEY (EXPERT) 0.002056 265,849-7.67-34.7-47.96000-54.91
40 1431 Super Anon (ANON) 0.016691 28,488,387-0.33-34.63-57.79000-73.05
41 3576 Blobana pet (BLOB) 0.00132 589,729-0.29-34.17-89.94000-94.12
42 1118 Alchemist AI (ALCH) 0.039349 24,108,6490.54-33.350000-51.98
43 3328 MORRIS (MORRIS) 0.001705 421,305-1.6-32.67-49.16000-79.97
44 - MetaElfLand (MELD) 0.0003045 137,3443.62-32.2270.88-38.05-98.37-93.78-99.69
45 3194 FOMO RADIO AI (RADIO) 0.001963 1,234,773-3.34-31.90000-34.52
46 5082 xiao lang gou (XLG) 0.000266 101,994-2.98-31.82146.52116.9400-91.17
47 3622 Praist (PRAIST) 0.001262 243,9471.07-31.51-57.44000-81.89
48 1697 OBOT (OBOT) 0.016402 3,957,440-1.82-31.4824.76000-53.49
49 4662 Bitune (TUNE) 0.012424 363,86227.49-30.9-6.526.68-69.48-88.29-99.79
50 2654 FlowerAI (FLOWER) 0.003417 2,203,008-0.29-30.76-65.45000-90.69